Vessels from Thursday October 22, 2026

The table below shows the detailed information of all vessels on Thursday Oct 22, 2026.

Ident Type Going toTo Date
431014592 AKASIMARU MATUTOKU Not available Thu, 22 Oct 2026 05:49:54 +0900 22/10/2026 5:49 am
431026271 AKASHIMARU5009 Not available Thu, 22 Oct 2026 05:49:55 +0900 22/10/2026 5:49 am
431002349 CHOUEI MARU Not available Thu, 22 Oct 2026 08:29:59 +0900 22/10/2026 8:29 am
431010516 AKARI Not available Thu, 22 Oct 2026 05:55:57 +0900 22/10/2026 5:55 am
431031005 DAICHANMARU Not available Thu, 22 Oct 2026 14:19:16 +0900 22/10/2026 2:19 pm
431029641 AWAJI Not available Thu, 22 Oct 2026 09:07:07 +0900 22/10/2026 9:07 am
431020311 POLESTAR2 Not available Thu, 22 Oct 2026 09:15:26 +0900 22/10/2026 9:15 am
431300614 DAIEIMARU NO.10 Not available Thu, 22 Oct 2026 12:29:58 +0900 22/10/2026 12:29 pm
431600367 18HOUSHOUMARU Not available Thu, 22 Oct 2026 09:49:07 +0900 22/10/2026 9:49 am
431011274 CHIKIRI Not available Thu, 22 Oct 2026 06:57:33 +0900 22/10/2026 6:57 am
431400479 YASAKA Not available Thu, 22 Oct 2026 18:02:10 +0900 22/10/2026 6:02 pm
431401504 18 SEIEIMARU Not available Thu, 22 Oct 2026 13:15:05 +0900 22/10/2026 1:15 pm
431020008 12DAIYUUMARU Not available Thu, 22 Oct 2026 05:27:00 +0900 22/10/2026 5:27 am
431600367 18HOUSHOUMARU Not available Thu, 22 Oct 2026 15:47:47 +0900 22/10/2026 3:47 pm
431006957 BAYPILOT 1 Not available Thu, 22 Oct 2026 15:51:09 +0900 22/10/2026 3:51 pm
431300591 45SANSHAMARU Not available Thu, 22 Oct 2026 20:18:13 +0900 22/10/2026 8:18 pm
431004236 12DAINICHIMARU Not available Thu, 22 Oct 2026 13:48:44 +0900 22/10/2026 1:48 pm
431300591 45SANSHAMARU Not available Thu, 22 Oct 2026 05:39:47 +0900 22/10/2026 5:39 am
431003187 SHIN'AI MARU Cargo, all ships of this type Cargo, all ships of this type >JP HIJ >JP HIJ Thu, 22 Oct 2026 01:07:36 +0900 22/10/2026 1:07 am
431006221 SUMISE MARU NO.32 Cargo, all ships of this type Cargo, all ships of this type JP AKO OFF JP AKO OFF Thu, 22 Oct 2026 15:59:39 +0900 22/10/2026 3:59 pm
431020016 NAGATOMARU NO38 Cargo, all ships of this type Cargo, all ships of this type JP OSA 3K JP OSA 3K Thu, 22 Oct 2026 01:07:37 +0900 22/10/2026 1:07 am
431013994 TOKOWAKA Cargo, all ships of this type Cargo, all ships of this type 4>JP OSA 4>JP OSA Thu, 22 Oct 2026 03:36:37 +0900 22/10/2026 3:36 am
431007294 YOSHO MARU Cargo, all ships of this type Cargo, all ships of this type >JP OSA 3E >JP OSA 3E Thu, 22 Oct 2026 13:58:57 +0900 22/10/2026 1:58 pm
431020375 SEIRYU Cargo, all ships of this type Cargo, all ships of this type >JP TKX OFF >JP TKX OFF Thu, 22 Oct 2026 22:14:28 +0900 22/10/2026 10:14 pm
431009191 MEIO MARU Cargo, all ships of this type Cargo, all ships of this type >JP MIZ TS/3 >JP MIZ TS/3 Thu, 22 Oct 2026 08:08:13 +0900 22/10/2026 8:08 am