Vessels from Sunday September 20, 2026
The table below shows the detailed information of all vessels on Sunday Sep 20, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SHUN DA | Cargo, Hazardous category A Cargo, Hazardous category A | JP TYO R JP TYO R | Sun, 20 Sep 2026 23:34:47 +0900 20/9/2026 11:34 pm | |
|
|
SITC HONGKONG | Cargo, Hazardous category A Cargo, Hazardous category A | JP NGO W5 JP NGO W5 | Sun, 20 Sep 2026 23:34:37 +0900 20/9/2026 11:34 pm | |
|
|
TRAWIND SHANGHAI | Cargo, all ships of this type Cargo, all ships of this type | CN CJK CN CJK | Sun, 20 Sep 2026 23:33:34 +0900 20/9/2026 11:33 pm | |
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM>JP WAK JP HIM>JP WAK | Sun, 20 Sep 2026 23:33:14 +0900 20/9/2026 11:33 pm | |
© 2composers |
KANRIN MARU | Passenger, all ships of this type Passenger, all ships of this type | >JP FRA >JP FRA | Sun, 20 Sep 2026 23:33:11 +0900 20/9/2026 11:33 pm | |
|
|
NG RESOLUTION | Passenger, all ships of this type Passenger, all ships of this type | JP UNO JP UNO | Sun, 20 Sep 2026 23:32:46 +0900 20/9/2026 11:32 pm | |
|
|
WOO HWANG | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK MN JP SAK MN | Sun, 20 Sep 2026 23:31:45 +0900 20/9/2026 11:31 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Sun, 20 Sep 2026 23:31:12 +0900 20/9/2026 11:31 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Sun, 20 Sep 2026 23:30:29 +0900 20/9/2026 11:30 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Sun, 20 Sep 2026 23:25:00 +0900 20/9/2026 11:25 pm | |
|
|
WOO HWANG | Tanker, Hazardous category B Tanker, Hazardous category B | JP SAK MN JP SAK MN | Sun, 20 Sep 2026 23:23:55 +0900 20/9/2026 11:23 pm | |
© 2composers |
KANRIN MARU | Passenger, all ships of this type Passenger, all ships of this type | >JP FRA >JP FRA | Sun, 20 Sep 2026 23:23:32 +0900 20/9/2026 11:23 pm | |
|
|
TRAWIND SHANGHAI | Cargo, all ships of this type Cargo, all ships of this type | CN CJK CN CJK | Sun, 20 Sep 2026 23:23:24 +0900 20/9/2026 11:23 pm | |
|
|
TS INCHEON | Cargo, Hazardous category B Cargo, Hazardous category B | KR PUS KR PUS | Sun, 20 Sep 2026 23:23:11 +0900 20/9/2026 11:23 pm | |
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | JP TKXJP WAK JP TKXJP WAK | Sun, 20 Sep 2026 23:21:33 +0900 20/9/2026 11:21 pm | |
|
|
TS INCHEON | Cargo, Hazardous category B Cargo, Hazardous category B | KR PUS KR PUS | Sun, 20 Sep 2026 23:16:19 +0900 20/9/2026 11:16 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP UKB OFF JP UKB OFF | Sun, 20 Sep 2026 23:15:10 +0900 20/9/2026 11:15 pm | |
|
|
HIROI | Cargo, all ships of this type Cargo, all ships of this type | JP KSM E/SS JP KSM E/SS | Sun, 20 Sep 2026 23:14:02 +0900 20/9/2026 11:14 pm | |
|
|
TRAWIND SHANGHAI | Cargo, all ships of this type Cargo, all ships of this type | CN CJK CN CJK | Sun, 20 Sep 2026 23:13:25 +0900 20/9/2026 11:13 pm | |
© 2composers |
KANRIN MARU | Passenger, all ships of this type Passenger, all ships of this type | >JP FRA >JP FRA | Sun, 20 Sep 2026 23:13:11 +0900 20/9/2026 11:13 pm | |
© iNSPiMANIA |
HAKATA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Sun, 20 Sep 2026 23:12:51 +0900 20/9/2026 11:12 pm | |
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Sun, 20 Sep 2026 23:12:24 +0900 20/9/2026 11:12 pm | |
|
|
NG RESOLUTION | Passenger, all ships of this type Passenger, all ships of this type | JP UNO JP UNO | Sun, 20 Sep 2026 23:12:06 +0900 20/9/2026 11:12 pm | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP TOU JP TOU | Sun, 20 Sep 2026 23:03:17 +0900 20/9/2026 11:03 pm | |
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | JP TXD JP TXD | Sun, 20 Sep 2026 23:02:24 +0900 20/9/2026 11:02 pm |
