Vessels from Friday September 4, 2026
The table below shows the detailed information of all vessels on Friday Sep 4, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SAYURI MARU | Tanker, No additional information Tanker, No additional information | >JP HIM OFF >JP HIM OFF | Fri, 04 Sep 2026 21:56:44 +0900 4/9/2026 9:56 pm | |
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 04 Sep 2026 18:14:58 +0900 4/9/2026 6:14 pm | ||
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 04 Sep 2026 12:56:58 +0900 4/9/2026 12:56 pm | ||
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP TXD OFF >JP TXD OFF | Fri, 04 Sep 2026 13:04:45 +0900 4/9/2026 1:04 pm | |
|
|
UOSHIMA2 | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 04 Sep 2026 09:15:52 +0900 4/9/2026 9:15 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Fri, 04 Sep 2026 06:41:49 +0900 4/9/2026 6:41 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP TOM TY01C JP TOM TY01C | Fri, 04 Sep 2026 15:29:57 +0900 4/9/2026 3:29 pm | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP TOM TY01C JP TOM TY01C | Fri, 04 Sep 2026 13:28:07 +0900 4/9/2026 1:28 pm | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP TOM TY01C JP TOM TY01C | Fri, 04 Sep 2026 13:38:36 +0900 4/9/2026 1:38 pm | |
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP TXD OFF >JP TXD OFF | Fri, 04 Sep 2026 13:46:29 +0900 4/9/2026 1:46 pm | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP TOM TY01C JP TOM TY01C | Fri, 04 Sep 2026 13:47:48 +0900 4/9/2026 1:47 pm | |
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | JP TOM TY01C JP TOM TY01C | Fri, 04 Sep 2026 14:18:17 +0900 4/9/2026 2:18 pm | |
|
|
KAIWA MARU | Tanker, Hazardous category D Tanker, Hazardous category D | >JP TXD OFF >JP TXD OFF | Fri, 04 Sep 2026 14:36:50 +0900 4/9/2026 2:36 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 04 Sep 2026 19:59:56 +0900 4/9/2026 7:59 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 04 Sep 2026 18:39:53 +0900 4/9/2026 6:39 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 04 Sep 2026 17:25:22 +0900 4/9/2026 5:25 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 04 Sep 2026 19:24:55 +0900 4/9/2026 7:24 pm | |
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | >JP SBK OFF >JP SBK OFF | Fri, 04 Sep 2026 19:35:13 +0900 4/9/2026 7:35 pm | |
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | KR YOS KR YOS | Fri, 04 Sep 2026 19:56:33 +0900 4/9/2026 7:56 pm | |
|
|
GOLDEN HANA | Tanker, Hazardous category B Tanker, Hazardous category B | JP MIZ FT JP MIZ FT | Fri, 04 Sep 2026 16:28:15 +0900 4/9/2026 4:28 pm | |
|
|
NISSHUNMARU | Tanker, Hazardous category B Tanker, Hazardous category B | JP HESAKI OFF JP HESAKI OFF | Fri, 04 Sep 2026 12:54:25 +0900 4/9/2026 12:54 pm | |
|
|
GLORY HANA | Tanker, Hazardous category B Tanker, Hazardous category B | KR YOS KR YOS | Fri, 04 Sep 2026 16:28:34 +0900 4/9/2026 4:28 pm | |
|
|
GOLDEN HANA | Tanker, Hazardous category B Tanker, Hazardous category B | JP MIZ FT JP MIZ FT | Fri, 04 Sep 2026 20:06:15 +0900 4/9/2026 8:06 pm | |
|
|
RYOUSEIMARU | Tanker, Hazardous category B Tanker, Hazardous category B | >JP TXD OFF >JP TXD OFF | Fri, 04 Sep 2026 06:15:56 +0900 4/9/2026 6:15 am | |
|
|
SHOZAN | Tanker, Hazardous category B Tanker, Hazardous category B | JP TYM JP TYM | Fri, 04 Sep 2026 14:49:04 +0900 4/9/2026 2:49 pm |
