Vessels from Friday August 7, 2026
The table below shows the detailed information of all vessels on Friday Aug 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 07:58:12 +0900 7/8/2026 7:58 am | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 04:02:46 +0900 7/8/2026 4:02 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 10:21:08 +0900 7/8/2026 10:21 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 01:35:02 +0900 7/8/2026 1:35 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 09:44:20 +0900 7/8/2026 9:44 am | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 06:36:06 +0900 7/8/2026 6:36 am | ||
© daigo harada??? ??? |
UZUSHIO | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 09:30:11 +0900 7/8/2026 9:30 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 05:16:08 +0900 7/8/2026 5:16 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 08:22:07 +0900 7/8/2026 8:22 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 10:46:08 +0900 7/8/2026 10:46 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 05:22:08 +0900 7/8/2026 5:22 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 08:40:07 +0900 7/8/2026 8:40 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 00:04:07 +0900 7/8/2026 12:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 08:52:08 +0900 7/8/2026 8:52 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 10:04:07 +0900 7/8/2026 10:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 04:52:08 +0900 7/8/2026 4:52 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 03:04:07 +0900 7/8/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 05:04:07 +0900 7/8/2026 5:04 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 11:50:02 +0900 7/8/2026 11:50 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 06:11:11 +0900 7/8/2026 6:11 am | ||
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 07:31:05 +0900 7/8/2026 7:31 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 10:11:14 +0900 7/8/2026 10:11 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 06:55:18 +0900 7/8/2026 6:55 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 08:11:03 +0900 7/8/2026 8:11 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 02:13:18 +0900 7/8/2026 2:13 am |
