Vessels from Wednesday August 5, 2026
The table below shows the detailed information of all vessels on Wednesday Aug 5, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MEIHOU MARU | Tug Tug | Not available Not available | moored | - - | Wed, 05 Aug 2026 22:28:51 +0900 5/8/2026 10:28 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Wed, 05 Aug 2026 10:45:26 +0900 5/8/2026 10:45 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 03:06:28 +0900 5/8/2026 3:06 am | ||
© MakVik |
MITO | Tug Tug | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 01:18:35 +0900 5/8/2026 1:18 am | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 11:01:04 +0900 5/8/2026 11:01 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 01:24:04 +0900 5/8/2026 1:24 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 22:42:43 +0900 5/8/2026 10:42 pm | ||
|
|
HEYHEYSHIP | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 07:42:25 +0900 5/8/2026 7:42 am | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 18:02:13 +0900 5/8/2026 6:02 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Wed, 05 Aug 2026 18:02:53 +0900 5/8/2026 6:02 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Wed, 05 Aug 2026 09:52:00 +0900 5/8/2026 9:52 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 04:31:16 +0900 5/8/2026 4:31 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 01:37:15 +0900 5/8/2026 1:37 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Wed, 05 Aug 2026 22:01:16 +0900 5/8/2026 10:01 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 10:07:15 +0900 5/8/2026 10:07 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 17:01:15 +0900 5/8/2026 5:01 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Wed, 05 Aug 2026 08:01:15 +0900 5/8/2026 8:01 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 10:25:15 +0900 5/8/2026 10:25 am | ||
|
|
YUHO MARU NO.8 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Wed, 05 Aug 2026 06:41:44 +0900 5/8/2026 6:41 am | ||
|
|
YUHO MARU NO.8 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Wed, 05 Aug 2026 03:53:45 +0900 5/8/2026 3:53 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 14:07:15 +0900 5/8/2026 2:07 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 20:07:15 +0900 5/8/2026 8:07 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 06:49:15 +0900 5/8/2026 6:49 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 05:01:15 +0900 5/8/2026 5:01 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Wed, 05 Aug 2026 03:07:15 +0900 5/8/2026 3:07 am |
