Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP SUZ 2B OFF >JP SUZ 2B OFF | Fri, 31 Jul 2026 19:12:38 +0900 31/7/2026 7:12 pm | |
|
|
COSMIC POLARIS | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Fri, 31 Jul 2026 02:58:55 +0900 31/7/2026 2:58 am | |
|
|
NANEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 31 Jul 2026 04:24:15 +0900 31/7/2026 4:24 am | |
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | JP HRH > JP KGA JP HRH > JP KGA | Fri, 31 Jul 2026 05:53:38 +0900 31/7/2026 5:53 am | |
|
|
MAULOA | Cargo, all ships of this type Cargo, all ships of this type | JP KOM JP KOM | Fri, 31 Jul 2026 12:17:14 +0900 31/7/2026 12:17 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP TKX JP TKX | Fri, 31 Jul 2026 06:52:01 +0900 31/7/2026 6:52 am | |
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | JP HRH > JP KGA JP HRH > JP KGA | Fri, 31 Jul 2026 12:17:38 +0900 31/7/2026 12:17 pm | |
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Fri, 31 Jul 2026 13:35:58 +0900 31/7/2026 1:35 pm | |
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | JP HRH > JP KGA JP HRH > JP KGA | Fri, 31 Jul 2026 01:53:38 +0900 31/7/2026 1:53 am | |
|
|
KOTA NAZAR | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Fri, 31 Jul 2026 04:24:47 +0900 31/7/2026 4:24 am | |
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Fri, 31 Jul 2026 05:53:49 +0900 31/7/2026 5:53 am | |
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP AKO JP AKO | Fri, 31 Jul 2026 13:36:12 +0900 31/7/2026 1:36 pm | |
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | JPHHR JPHHR | Fri, 31 Jul 2026 17:34:40 +0900 31/7/2026 5:34 pm | |
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR OFF JP HHR OFF | Fri, 31 Jul 2026 02:59:47 +0900 31/7/2026 2:59 am | |
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR S-2 / OFF >JP HHR S-2 / OFF | Fri, 31 Jul 2026 05:53:52 +0900 31/7/2026 5:53 am | |
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Fri, 31 Jul 2026 12:18:47 +0900 31/7/2026 12:18 pm | |
|
|
NISSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP KND >JP KND | Fri, 31 Jul 2026 13:36:17 +0900 31/7/2026 1:36 pm | |
|
|
TAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA OFF >JP OSA OFF | Fri, 31 Jul 2026 17:35:17 +0900 31/7/2026 5:35 pm | |
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 5 JP OSA 5 | Fri, 31 Jul 2026 21:13:16 +0900 31/7/2026 9:13 pm | |
|
|
FUKUEI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 31 Jul 2026 22:52:06 +0900 31/7/2026 10:52 pm | |
|
|
KICHIFUKUYU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK SENBOKU JP SBK SENBOKU | Fri, 31 Jul 2026 01:54:04 +0900 31/7/2026 1:54 am | |
|
|
SOC NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP AKO OFF >JP AKO OFF | Fri, 31 Jul 2026 02:59:51 +0900 31/7/2026 2:59 am | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Fri, 31 Jul 2026 04:26:57 +0900 31/7/2026 4:26 am | |
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | JPHHR JPHHR | Fri, 31 Jul 2026 08:28:41 +0900 31/7/2026 8:28 am | |
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Fri, 31 Jul 2026 13:36:20 +0900 31/7/2026 1:36 pm |
