Vessels from Wednesday July 1, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Jul 2026 15:11:38 +0900 1/7/2026 3:11 pm | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 10:19:08 +0900 1/7/2026 10:19 am | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 04:55:07 +0900 1/7/2026 4:55 am | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 03:55:06 +0900 1/7/2026 3:55 am | ||
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Jul 2026 06:07:07 +0900 1/7/2026 6:07 am | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Wed, 01 Jul 2026 00:27:51 +0900 1/7/2026 12:27 am | ||
|
|
WES SINA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 01:48:15 +0900 1/7/2026 1:48 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 11:01:47 +0900 1/7/2026 11:01 am | ||
|
|
WAN HAI 355 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 12:16:01 +0900 1/7/2026 12:16 pm | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 05:11:27 +0900 1/7/2026 5:11 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 03:05:13 +0900 1/7/2026 3:05 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 01:11:00 +0900 1/7/2026 1:11 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 09:11:55 +0900 1/7/2026 9:11 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 07:05:40 +0900 1/7/2026 7:05 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 03:47:17 +0900 1/7/2026 3:47 am | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 13:38:20 +0900 1/7/2026 1:38 pm | ||
|
|
WAN HAI 335 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Jul 2026 02:59:11 +0900 1/7/2026 2:59 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 22:56:03 +0900 1/7/2026 10:56 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:08:03 +0900 1/7/2026 11:08 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:13:44 +0900 1/7/2026 11:13 pm | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Jul 2026 13:42:09 +0900 1/7/2026 1:42 pm | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 00:37:07 +0900 1/7/2026 12:37 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Jul 2026 13:06:10 +0900 1/7/2026 1:06 pm | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 10:06:09 +0900 1/7/2026 10:06 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Jul 2026 15:06:10 +0900 1/7/2026 3:06 pm |
