Vessels from Sunday June 28, 2026
The table below shows the detailed information of all vessels on Sunday Jun 28, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 04:57:48 +0900 28/6/2026 4:57 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 05:57:48 +0900 28/6/2026 5:57 am | ||
|
|
MEIHOU MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 20:16:57 +0900 28/6/2026 8:16 pm | ||
|
|
KAIYU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 00:30:58 +0900 28/6/2026 12:30 am | ||
|
|
NO.4 TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 20:18:03 +0900 28/6/2026 8:18 pm | ||
|
|
KAIYU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 11:06:59 +0900 28/6/2026 11:06 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 07:04:37 +0900 28/6/2026 7:04 am | ||
|
|
NO.4 TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 20:20:39 +0900 28/6/2026 8:20 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 00:35:34 +0900 28/6/2026 12:35 am | ||
© Lox Pix |
SHOYO MARU | Tug Tug | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 01:45:47 +0900 28/6/2026 1:45 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 00:36:29 +0900 28/6/2026 12:36 am | ||
|
|
MANEIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 10:03:58 +0900 28/6/2026 10:03 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 07:07:39 +0900 28/6/2026 7:07 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 28 Jun 2026 02:48:43 +0900 28/6/2026 2:48 am | ||
|
|
MANEIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 05:07:41 +0900 28/6/2026 5:07 am | ||
|
|
HOMAREMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 06:11:29 +0900 28/6/2026 6:11 am | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 10:10:12 +0900 28/6/2026 10:10 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 20:35:16 +0900 28/6/2026 8:35 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 13:19:37 +0900 28/6/2026 1:19 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 06:43:37 +0900 28/6/2026 6:43 am | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 28 Jun 2026 06:55:37 +0900 28/6/2026 6:55 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 22:36:16 +0900 28/6/2026 10:36 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 18:06:16 +0900 28/6/2026 6:06 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 21:18:16 +0900 28/6/2026 9:18 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 19:18:16 +0900 28/6/2026 7:18 pm |
