Vessels from Saturday June 13, 2026
The table below shows the detailed information of all vessels on Saturday Jun 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 20:03:12 +0900 13/6/2026 8:03 pm | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 20:03:22 +0900 13/6/2026 8:03 pm | ||
© daigo harada??? ??? |
MIKUNI | Tug Tug | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 09:14:53 +0900 13/6/2026 9:14 am | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 09:16:11 +0900 13/6/2026 9:16 am | ||
|
|
MEITOKUMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 08:26:23 +0900 13/6/2026 8:26 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 18:50:31 +0900 13/6/2026 6:50 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 01:04:12 +0900 13/6/2026 1:04 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 22:51:12 +0900 13/6/2026 10:51 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 01:06:43 +0900 13/6/2026 1:06 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 21:30:43 +0900 13/6/2026 9:30 pm | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 04:44:29 +0900 13/6/2026 4:44 am | ||
|
|
SEIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 10:26:29 +0900 13/6/2026 10:26 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 01:09:18 +0900 13/6/2026 1:09 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 13 Jun 2026 08:30:43 +0900 13/6/2026 8:30 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 08:37:11 +0900 13/6/2026 8:37 am | ||
|
|
HIDAKE | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 13 Jun 2026 00:52:33 +0900 13/6/2026 12:52 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 01:10:50 +0900 13/6/2026 1:10 am | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 16:38:09 +0900 13/6/2026 4:38 pm | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 17:08:09 +0900 13/6/2026 5:08 pm | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 18:14:09 +0900 13/6/2026 6:14 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 06:22:49 +0900 13/6/2026 6:22 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 07:59:33 +0900 13/6/2026 7:59 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 13 Jun 2026 04:28:48 +0900 13/6/2026 4:28 am | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 13 Jun 2026 14:45:52 +0900 13/6/2026 2:45 pm | ||
|
|
YUHO MARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 13 Jun 2026 17:26:10 +0900 13/6/2026 5:26 pm |
