Vessels from Monday May 18, 2026
The table below shows the detailed information of all vessels on Monday May 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 01:19:16 +0900 18/5/2026 1:19 am | ||
|
|
AIKOUMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 18 May 2026 01:19:50 +0900 18/5/2026 1:19 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 01:21:48 +0900 18/5/2026 1:21 am | ||
|
|
HOUSYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 01:22:05 +0900 18/5/2026 1:22 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:22:46 +0900 18/5/2026 1:22 am | ||
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:23:11 +0900 18/5/2026 1:23 am | ||
|
|
ASAKAZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:23:19 +0900 18/5/2026 1:23 am | ||
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:23:27 +0900 18/5/2026 1:23 am | ||
|
|
SHOSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:23:45 +0900 18/5/2026 1:23 am | ||
|
|
OOZU MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:23:47 +0900 18/5/2026 1:23 am | ||
|
|
NOBLE SALUTE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:24:02 +0900 18/5/2026 1:24 am | ||
|
|
ZENITH MERCURY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:16 +0900 18/5/2026 1:24 am | ||
|
|
PACIFIC BIRD | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:17 +0900 18/5/2026 1:24 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:29 +0900 18/5/2026 1:24 am | ||
|
|
DAI 18SEIUNMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:38 +0900 18/5/2026 1:24 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:42 +0900 18/5/2026 1:24 am | ||
|
|
KIYOYASUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:46 +0900 18/5/2026 1:24 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:24:50 +0900 18/5/2026 1:24 am | ||
|
|
KOSYU MARU | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:25:20 +0900 18/5/2026 1:25 am | ||
|
|
MING PING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:25:22 +0900 18/5/2026 1:25 am | ||
|
|
DYNAWAY BRAVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:25:36 +0900 18/5/2026 1:25 am | ||
|
|
SEIYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 01:25:41 +0900 18/5/2026 1:25 am | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:25:43 +0900 18/5/2026 1:25 am | ||
|
|
SHOJIN MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 18 May 2026 01:25:47 +0900 18/5/2026 1:25 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Mon, 18 May 2026 01:25:56 +0900 18/5/2026 1:25 am |
