Vessels from Sunday May 17, 2026
The table below shows the detailed information of all vessels on Sunday May 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:05:11 +0900 17/5/2026 1:05 am | ||
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:05:43 +0900 17/5/2026 1:05 am | ||
© Luis Pérez Contreras |
NAVI SKY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:06:03 +0900 17/5/2026 1:06 am | ||
|
|
PHEN BASIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 17 May 2026 01:06:47 +0900 17/5/2026 1:06 am | ||
|
|
SHIN YU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 01:07:07 +0900 17/5/2026 1:07 am | ||
|
|
JIANG YUAN YUAN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:07:34 +0900 17/5/2026 1:07 am | ||
© OzzRod |
NSU KEYSTONE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:08:02 +0900 17/5/2026 1:08 am | ||
|
|
TAISEIMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 01:08:42 +0900 17/5/2026 1:08 am | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 01:10:12 +0900 17/5/2026 1:10 am | ||
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 01:10:22 +0900 17/5/2026 1:10 am | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:12:03 +0900 17/5/2026 1:12 am | ||
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:12:29 +0900 17/5/2026 1:12 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:12:42 +0900 17/5/2026 1:12 am | ||
|
|
PHEN BASIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 17 May 2026 01:12:47 +0900 17/5/2026 1:12 am | ||
|
|
KOUANMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:12:52 +0900 17/5/2026 1:12 am | ||
|
|
SHORYU 3 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:12:54 +0900 17/5/2026 1:12 am | ||
|
|
SUN EASTERN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:13:24 +0900 17/5/2026 1:13 am | ||
|
|
JIANG YUAN YUAN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:13:35 +0900 17/5/2026 1:13 am | ||
|
|
ONE MISSION | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 17 May 2026 01:14:28 +0900 17/5/2026 1:14 am | ||
|
|
DYNAWAY BRAVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:15:19 +0900 17/5/2026 1:15 am | ||
|
|
A FLENSBURG | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 17 May 2026 01:15:32 +0900 17/5/2026 1:15 am | ||
|
|
NO8 SUMIWAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:17:06 +0900 17/5/2026 1:17 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:22:03 +0900 17/5/2026 1:22 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:22:11 +0900 17/5/2026 1:22 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:22:12 +0900 17/5/2026 1:22 am |
