Vessels from Sunday May 17, 2026
The table below shows the detailed information of all vessels on Sunday May 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 00:53:43 +0900 17/5/2026 12:53 am | ||
|
|
JJ SUN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sun, 17 May 2026 00:54:38 +0900 17/5/2026 12:54 am | ||
|
|
PACIFIC ROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 00:54:42 +0900 17/5/2026 12:54 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 17 May 2026 00:57:10 +0900 17/5/2026 12:57 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 00:57:23 +0900 17/5/2026 12:57 am | ||
|
|
CRYSTAL WAVE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 00:57:47 +0900 17/5/2026 12:57 am | ||
|
|
KAISHOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 00:58:14 +0900 17/5/2026 12:58 am | ||
|
|
JIANG YUAN YUAN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:01:34 +0900 17/5/2026 1:01 am | ||
|
|
ISE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:02:02 +0900 17/5/2026 1:02 am | ||
|
|
NIKKOU MARU NO.21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:02:03 +0900 17/5/2026 1:02 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:02:16 +0900 17/5/2026 1:02 am | ||
|
|
YAMATO80 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:02:24 +0900 17/5/2026 1:02 am | ||
|
|
ONE MISSION | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 01:02:28 +0900 17/5/2026 1:02 am | ||
|
|
MEIUN GT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:02:47 +0900 17/5/2026 1:02 am | ||
|
|
SOC NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 17 May 2026 01:02:49 +0900 17/5/2026 1:02 am | ||
|
|
SEONGHO PIOCE | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:02:58 +0900 17/5/2026 1:02 am | ||
|
|
HOUSENMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:03:01 +0900 17/5/2026 1:03 am | ||
© Eínon |
ATAGO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:03:14 +0900 17/5/2026 1:03 am | ||
|
|
FPMC B IMAGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:03:14 +0900 17/5/2026 1:03 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:03:23 +0900 17/5/2026 1:03 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:03:38 +0900 17/5/2026 1:03 am | ||
|
|
ASIAN NAGA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:03:54 +0900 17/5/2026 1:03 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 17 May 2026 01:04:03 +0900 17/5/2026 1:04 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 17 May 2026 01:04:10 +0900 17/5/2026 1:04 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 17 May 2026 01:05:02 +0900 17/5/2026 1:05 am |
