Vessels from Friday May 8, 2026
The table below shows the detailed information of all vessels on Friday May 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:46:47 +0900 8/5/2026 11:46 pm | ||
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 23:04:48 +0900 8/5/2026 11:04 pm | ||
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 08 May 2026 22:04:47 +0900 8/5/2026 10:04 pm | ||
© Eller83 |
ETAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 07:25:36 +0900 8/5/2026 7:25 am | ||
© Eller83 |
ETAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 04:43:35 +0900 8/5/2026 4:43 am | ||
© Eller83 |
ETAJIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 05:13:35 +0900 8/5/2026 5:13 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 08 May 2026 01:33:32 +0900 8/5/2026 1:33 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 08 May 2026 00:39:32 +0900 8/5/2026 12:39 am | ||
|
|
EVER CERTAIN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 08 May 2026 02:03:32 +0900 8/5/2026 2:03 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 10:54:37 +0900 8/5/2026 10:54 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 08:54:37 +0900 8/5/2026 8:54 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 10:24:37 +0900 8/5/2026 10:24 am | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Fri, 08 May 2026 13:54:37 +0900 8/5/2026 1:54 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Fri, 08 May 2026 19:12:37 +0900 8/5/2026 7:12 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 17:18:37 +0900 8/5/2026 5:18 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 11:54:37 +0900 8/5/2026 11:54 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 09:53:48 +0900 8/5/2026 9:53 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 01:33:21 +0900 8/5/2026 1:33 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 07:29:59 +0900 8/5/2026 7:29 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 08 May 2026 10:05:59 +0900 8/5/2026 10:05 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 14:48:01 +0900 8/5/2026 2:48 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 12:41:58 +0900 8/5/2026 12:41 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 16:05:58 +0900 8/5/2026 4:05 pm | ||
|
|
FUJISHIRO MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | moored | - - | Fri, 08 May 2026 22:47:16 +0900 8/5/2026 10:47 pm | ||
|
|
FUJISHIRO MARU | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | moored | - - | Fri, 08 May 2026 22:47:26 +0900 8/5/2026 10:47 pm |
