Vessels from Tuesday April 21, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 21, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 04:05:05 +0900 21/4/2026 4:05 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 01:05:05 +0900 21/4/2026 1:05 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 02:23:04 +0900 21/4/2026 2:23 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 00:05:04 +0900 21/4/2026 12:05 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 02:35:04 +0900 21/4/2026 2:35 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 03:35:04 +0900 21/4/2026 3:35 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 14:45:56 +0900 21/4/2026 2:45 pm | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 05:29:05 +0900 21/4/2026 5:29 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 04:35:05 +0900 21/4/2026 4:35 am | ||
|
|
TAIYO MARU NO,11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 00:35:04 +0900 21/4/2026 12:35 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 10:48:12 +0900 21/4/2026 10:48 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 21 Apr 2026 10:12:12 +0900 21/4/2026 10:12 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 03:06:12 +0900 21/4/2026 3:06 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 04:05:11 +0900 21/4/2026 4:05 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 10:29:11 +0900 21/4/2026 10:29 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 05:05:11 +0900 21/4/2026 5:05 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 09:29:11 +0900 21/4/2026 9:29 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 12:29:11 +0900 21/4/2026 12:29 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 08:35:11 +0900 21/4/2026 8:35 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 01:05:11 +0900 21/4/2026 1:05 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 10:47:11 +0900 21/4/2026 10:47 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 19:47:11 +0900 21/4/2026 7:47 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 12:47:11 +0900 21/4/2026 12:47 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 02:35:11 +0900 21/4/2026 2:35 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 03:35:11 +0900 21/4/2026 3:35 am |
