Vessels from Tuesday April 21, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 21, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 12:11:04 +0900 21/4/2026 12:11 pm | ||
|
|
SHOHOMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 13:06:43 +0900 21/4/2026 1:06 pm | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 02:56:20 +0900 21/4/2026 2:56 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 21:12:16 +0900 21/4/2026 9:12 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | moored | - - | Tue, 21 Apr 2026 23:11:03 +0900 21/4/2026 11:11 pm | ||
|
|
MITURUMARU | Tug Tug | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 05:50:56 +0900 21/4/2026 5:50 am | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 11:18:15 +0900 21/4/2026 11:18 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 21 Apr 2026 13:12:43 +0900 21/4/2026 1:12 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Tue, 21 Apr 2026 22:11:03 +0900 21/4/2026 10:11 pm | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 18:15:59 +0900 21/4/2026 6:15 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Tue, 21 Apr 2026 13:18:44 +0900 21/4/2026 1:18 pm | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 02:06:54 +0900 21/4/2026 2:06 am | ||
|
|
HASSYOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 08:34:11 +0900 21/4/2026 8:34 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 06:15:55 +0900 21/4/2026 6:15 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 01:51:14 +0900 21/4/2026 1:51 am | ||
|
|
HORYU MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 10:18:27 +0900 21/4/2026 10:18 am | ||
|
|
HAKUYOMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 23:21:17 +0900 21/4/2026 11:21 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 19:46:27 +0900 21/4/2026 7:46 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 18:58:27 +0900 21/4/2026 6:58 pm | ||
|
|
HOWA MARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 20:10:28 +0900 21/4/2026 8:10 pm | ||
|
|
SUN LORD | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 18:28:16 +0900 21/4/2026 6:28 pm | ||
|
|
SUN LORD | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 17:28:16 +0900 21/4/2026 5:28 pm | ||
|
|
SUN LORD | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 20:40:16 +0900 21/4/2026 8:40 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Tue, 21 Apr 2026 06:31:02 +0900 21/4/2026 6:31 am | ||
|
|
SUN LORD | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 18:04:16 +0900 21/4/2026 6:04 pm |
