Vessels from Saturday April 18, 2026
The table below shows the detailed information of all vessels on Saturday Apr 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 19:36:37 +0900 18/4/2026 7:36 pm | ||
© TM_brochures (by jon_saulog) |
FERRY FUKUOKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 10:00:37 +0900 18/4/2026 10:00 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 08:50:06 +0900 18/4/2026 8:50 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 13:50:20 +0900 18/4/2026 1:50 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 14:12:00 +0900 18/4/2026 2:12 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 06:00:00 +0900 18/4/2026 6:00 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:11:59 +0900 18/4/2026 8:11 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 11:11:59 +0900 18/4/2026 11:11 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 14:30:00 +0900 18/4/2026 2:30 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 15:35:59 +0900 18/4/2026 3:35 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 06:18:01 +0900 18/4/2026 6:18 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 10:35:59 +0900 18/4/2026 10:35 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:42:01 +0900 18/4/2026 8:42 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 05:29:58 +0900 18/4/2026 5:29 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 07:54:00 +0900 18/4/2026 7:54 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 05:41:57 +0900 18/4/2026 5:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 13:06:00 +0900 18/4/2026 1:06 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 12:10:27 +0900 18/4/2026 12:10 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 02:41:22 +0900 18/4/2026 2:41 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 13:40:30 +0900 18/4/2026 1:40 pm | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 00:05:22 +0900 18/4/2026 12:05 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 18 Apr 2026 03:05:22 +0900 18/4/2026 3:05 am | ||
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 08:05:22 +0900 18/4/2026 8:05 am | ||
|
|
FUKUMARU NO2 | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 04:53:54 +0900 18/4/2026 4:53 am | ||
|
|
FUKUSHO MARU NO.8. | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | moored | - - | Sat, 18 Apr 2026 04:41:38 +0900 18/4/2026 4:41 am |
