Vessels from Saturday April 18, 2026
The table below shows the detailed information of all vessels on Saturday Apr 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sat, 18 Apr 2026 01:04:51 +0900 18/4/2026 1:04 am | ||
|
|
TAKE MARU NO82 | Tug Tug | Not available Not available | reserved for future amendment of navigational status for ships carrying DG, HS, or MP, or IMO hazard or pollutant category C, high speed craft (HSC) | - - | Sat, 18 Apr 2026 03:04:25 +0900 18/4/2026 3:04 am | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 02:09:49 +0900 18/4/2026 2:09 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | moored | - - | Sat, 18 Apr 2026 03:04:51 +0900 18/4/2026 3:04 am | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 03:08:16 +0900 18/4/2026 3:08 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 09:04:18 +0900 18/4/2026 9:04 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 18 Apr 2026 11:01:55 +0900 18/4/2026 11:01 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 04:04:52 +0900 18/4/2026 4:04 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 10:04:51 +0900 18/4/2026 10:04 am | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 03:09:49 +0900 18/4/2026 3:09 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 03:44:39 +0900 18/4/2026 3:44 am | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 15:56:49 +0900 18/4/2026 3:56 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 15:58:45 +0900 18/4/2026 3:58 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 18:01:18 +0900 18/4/2026 6:01 pm | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 00:24:27 +0900 18/4/2026 12:24 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 19:01:18 +0900 18/4/2026 7:01 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 22:01:18 +0900 18/4/2026 10:01 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 21:01:18 +0900 18/4/2026 9:01 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 15:31:18 +0900 18/4/2026 3:31 pm | ||
|
|
SHINTOUKOU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 05:30:28 +0900 18/4/2026 5:30 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 19:31:18 +0900 18/4/2026 7:31 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 21:31:18 +0900 18/4/2026 9:31 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 00:03:04 +0900 18/4/2026 12:03 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 07:51:05 +0900 18/4/2026 7:51 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 04:51:06 +0900 18/4/2026 4:51 am |
