Vessels from Saturday April 18, 2026
The table below shows the detailed information of all vessels on Saturday Apr 18, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 19:23:42 +0900 18/4/2026 7:23 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 12:41:42 +0900 18/4/2026 12:41 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 20:23:43 +0900 18/4/2026 8:23 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 10:47:42 +0900 18/4/2026 10:47 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 18:41:42 +0900 18/4/2026 6:41 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 04:51:15 +0900 18/4/2026 4:51 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 03:59:55 +0900 18/4/2026 3:59 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 20:35:43 +0900 18/4/2026 8:35 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 00:09:15 +0900 18/4/2026 12:09 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 19:41:42 +0900 18/4/2026 7:41 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 14:05:42 +0900 18/4/2026 2:05 pm | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 05:51:16 +0900 18/4/2026 5:51 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 02:15:15 +0900 18/4/2026 2:15 am | ||
|
|
ASIAN FAVOUR | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Sat, 18 Apr 2026 08:05:42 +0900 18/4/2026 8:05 am | ||
|
|
ASO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 01:27:37 +0900 18/4/2026 1:27 am | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 17:03:09 +0900 18/4/2026 5:03 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 19:51:09 +0900 18/4/2026 7:51 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 17:09:09 +0900 18/4/2026 5:09 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 07:03:09 +0900 18/4/2026 7:03 am | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 15:21:10 +0900 18/4/2026 3:21 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 18:09:09 +0900 18/4/2026 6:09 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 19:03:09 +0900 18/4/2026 7:03 pm | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 10:33:10 +0900 18/4/2026 10:33 am | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 01:45:09 +0900 18/4/2026 1:45 am | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 18 Apr 2026 19:33:09 +0900 18/4/2026 7:33 pm |
