Vessels from Thursday April 16, 2026
The table below shows the detailed information of all vessels on Thursday Apr 16, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SEIRYOMARU | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 11:39:53 +0900 16/4/2026 11:39 am | ||
|
|
ASAHIMARU NO.8 | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 00:02:49 +0900 16/4/2026 12:02 am | ||
|
|
SUMIYOSHIMARU | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 04:51:58 +0900 16/4/2026 4:51 am | ||
© tsiklonaut |
ASAHI | Not available | Not available Not available | constrained by her draught | - - | Thu, 16 Apr 2026 07:55:12 +0900 16/4/2026 7:55 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 23:33:07 +0900 16/4/2026 11:33 pm | ||
|
|
18 SEIEIMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 16 Apr 2026 02:05:43 +0900 16/4/2026 2:05 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 10:52:42 +0900 16/4/2026 10:52 am | ||
© James Henton |
NAGATO | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 06:01:31 +0900 16/4/2026 6:01 am | ||
|
|
A COOP NO.18 | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 04:08:42 +0900 16/4/2026 4:08 am | ||
|
|
18 SEIEIMARU | Not available | Not available Not available | moored | - - | Thu, 16 Apr 2026 10:58:03 +0900 16/4/2026 10:58 am | ||
|
|
YOUSHUN 9 | Not available | Not available Not available | moored | - - | Thu, 16 Apr 2026 06:05:00 +0900 16/4/2026 6:05 am | ||
|
|
ASAHIMARU NO.8 | Not available | Not available Not available | moored | - - | Thu, 16 Apr 2026 00:20:49 +0900 16/4/2026 12:20 am | ||
|
|
YUUYOU MARU | Not available | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 08:13:54 +0900 16/4/2026 8:13 am | ||
© Hidekiiiiiiii!!!!!!!! |
AWAJI | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 07:11:15 +0900 16/4/2026 7:11 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Thu, 16 Apr 2026 00:26:54 +0900 16/4/2026 12:26 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | moored | - - | Thu, 16 Apr 2026 09:12:51 +0900 16/4/2026 9:12 am | ||
|
|
YUUYOU MARU | Not available | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 07:19:53 +0900 16/4/2026 7:19 am | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 17:35:55 +0900 16/4/2026 5:35 pm | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 09:22:41 +0900 16/4/2026 9:22 am | ||
|
|
A COOP NO.18 | Not available | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 09:26:42 +0900 16/4/2026 9:26 am | ||
|
|
ASAHI | Not available | Not available Not available | constrained by her draught | - - | Thu, 16 Apr 2026 05:37:02 +0900 16/4/2026 5:37 am | ||
|
|
HKL HIMEGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 16 Apr 2026 11:39:43 +0900 16/4/2026 11:39 am | ||
|
|
YASA SAPPHIRE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 16 Apr 2026 12:39:17 +0900 16/4/2026 12:39 pm | ||
|
|
JING HAO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 16 Apr 2026 17:00:04 +0900 16/4/2026 5:00 pm | ||
|
|
YUAN ZHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 16 Apr 2026 20:01:04 +0900 16/4/2026 8:01 pm |
