Vessels from Tuesday April 7, 2026
The table below shows the detailed information of all vessels on Tuesday Apr 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ASAHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 18:57:32 +0900 7/4/2026 6:57 pm | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 18:56:24 +0900 7/4/2026 6:56 pm | ||
|
|
EVER CENTER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:56:06 +0900 7/4/2026 6:56 pm | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:53:56 +0900 7/4/2026 6:53 pm | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:52:48 +0900 7/4/2026 6:52 pm | ||
|
|
HG ROTTERDAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:52:09 +0900 7/4/2026 6:52 pm | ||
|
|
SUMIYOSHIMARUNO.35 | Not available | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:52:04 +0900 7/4/2026 6:52 pm | ||
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:51:32 +0900 7/4/2026 6:51 pm | ||
|
|
FUYO MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 18:51:04 +0900 7/4/2026 6:51 pm | ||
|
|
MEIO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:49:49 +0900 7/4/2026 6:49 pm | ||
|
|
BIYO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 18:49:21 +0900 7/4/2026 6:49 pm | ||
|
|
EISHIN MARU NO.25 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 18:48:51 +0900 7/4/2026 6:48 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 18:45:34 +0900 7/4/2026 6:45 pm | ||
|
|
DAI22KINEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:44:43 +0900 7/4/2026 6:44 pm | ||
|
|
RUN SHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:44:26 +0900 7/4/2026 6:44 pm | ||
|
|
YOSHU MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:44:17 +0900 7/4/2026 6:44 pm | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:43:26 +0900 7/4/2026 6:43 pm | ||
|
|
EITOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:42:59 +0900 7/4/2026 6:42 pm | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:40:32 +0900 7/4/2026 6:40 pm | ||
|
|
SINOTRANS OSAKA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:40:28 +0900 7/4/2026 6:40 pm | ||
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:39:31 +0900 7/4/2026 6:39 pm | ||
|
|
SUNFLOWER GOLD | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 18:36:22 +0900 7/4/2026 6:36 pm | ||
|
|
EITOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 18:31:00 +0900 7/4/2026 6:31 pm | ||
|
|
WAHEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:30:37 +0900 7/4/2026 6:30 pm | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 07 Apr 2026 18:30:30 +0900 7/4/2026 6:30 pm |
