Vessels from Saturday April 4, 2026
The table below shows the detailed information of all vessels on Saturday Apr 4, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 23:26:42 +0900 4/4/2026 11:26 pm | ||
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 19:56:54 +0900 4/4/2026 7:56 pm | ||
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 23:36:06 +0900 4/4/2026 11:36 pm | ||
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 22:26:12 +0900 4/4/2026 10:26 pm | ||
|
|
HUA HANG HAN YA 1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 18:38:26 +0900 4/4/2026 6:38 pm | ||
|
|
IESHIMARAIFU | Sailing Sailing | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 18:06:56 +0900 4/4/2026 6:06 pm | ||
|
|
IMAFUKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 00:04:59 +0900 4/4/2026 12:04 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:49:27 +0900 4/4/2026 4:49 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:37:26 +0900 4/4/2026 2:37 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 06:55:27 +0900 4/4/2026 6:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:55:28 +0900 4/4/2026 5:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:55:27 +0900 4/4/2026 4:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 00:37:26 +0900 4/4/2026 12:37 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:55:27 +0900 4/4/2026 3:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:07:27 +0900 4/4/2026 5:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:55:27 +0900 4/4/2026 2:55 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 04:07:28 +0900 4/4/2026 4:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 06:13:27 +0900 4/4/2026 6:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 05:13:27 +0900 4/4/2026 5:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 03:13:27 +0900 4/4/2026 3:13 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 01:07:26 +0900 4/4/2026 1:07 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 07:49:27 +0900 4/4/2026 7:49 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 02:25:27 +0900 4/4/2026 2:25 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 03:37:28 +0900 4/4/2026 3:37 am | ||
|
|
INCHEON CHEMI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 01:25:27 +0900 4/4/2026 1:25 am |
