Vessels from Friday April 3, 2026
The table below shows the detailed information of all vessels on Friday Apr 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:04:25 +0900 3/4/2026 4:04 am | ||
|
|
SEIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 04:04:27 +0900 3/4/2026 4:04 am | ||
|
|
HAKUSEIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 04:04:31 +0900 3/4/2026 4:04 am | ||
© Brians Railway, Bus and Shipping Collection |
ORANGE TRUTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:04:52 +0900 3/4/2026 4:04 am | ||
|
|
SG DAWN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 04:05:12 +0900 3/4/2026 4:05 am | ||
|
|
SHINSUNG BRIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:07:34 +0900 3/4/2026 4:07 am | ||
|
|
SITC SHUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:07:39 +0900 3/4/2026 4:07 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:07:53 +0900 3/4/2026 4:07 am | ||
|
|
KOUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:08:32 +0900 3/4/2026 4:08 am | ||
|
|
RYUSEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:09:47 +0900 3/4/2026 4:09 am | ||
|
|
NOGAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:10:57 +0900 3/4/2026 4:10 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:11:13 +0900 3/4/2026 4:11 am | ||
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:11:33 +0900 3/4/2026 4:11 am | ||
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:11:44 +0900 3/4/2026 4:11 am | ||
|
|
DAISHIN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:11:45 +0900 3/4/2026 4:11 am | ||
© Jef Poskanzer |
CRONUS LEADER | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 04:11:54 +0900 3/4/2026 4:11 am | ||
|
|
RICH SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:12:07 +0900 3/4/2026 4:12 am | ||
|
|
KAIEI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:12:12 +0900 3/4/2026 4:12 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 04:12:39 +0900 3/4/2026 4:12 am | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:13:20 +0900 3/4/2026 4:13 am | ||
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 04:13:25 +0900 3/4/2026 4:13 am | ||
|
|
XI DE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:13:42 +0900 3/4/2026 4:13 am | ||
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 04:13:55 +0900 3/4/2026 4:13 am | ||
|
|
TSURUYOSHI MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Apr 2026 04:13:57 +0900 3/4/2026 4:13 am | ||
|
|
BARI DIAMOND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:14:06 +0900 3/4/2026 4:14 am |
