Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAIEI MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:14:09 +0900 1/4/2026 1:14 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:15:02 +0900 1/4/2026 1:15 am | ||
|
|
SHINSUI MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:15:16 +0900 1/4/2026 1:15 am | ||
|
|
21 GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:15:30 +0900 1/4/2026 1:15 am | ||
|
|
EIRYUMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:15:39 +0900 1/4/2026 1:15 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:21:46 +0900 1/4/2026 1:21 am | ||
|
|
KYOWA EAGLE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:21:49 +0900 1/4/2026 1:21 am | ||
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:23:00 +0900 1/4/2026 1:23 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:23:11 +0900 1/4/2026 1:23 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:23:17 +0900 1/4/2026 1:23 am | ||
|
|
SHINSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:23:19 +0900 1/4/2026 1:23 am | ||
|
|
STAR REX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:23:58 +0900 1/4/2026 1:23 am | ||
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:24:05 +0900 1/4/2026 1:24 am | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 01 Apr 2026 01:24:14 +0900 1/4/2026 1:24 am | ||
© Michael J. Barritt |
ENSHUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:24:27 +0900 1/4/2026 1:24 am | ||
|
|
ALLIANCE7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:24:46 +0900 1/4/2026 1:24 am | ||
|
|
SHINSUNG BRIGHT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:24:48 +0900 1/4/2026 1:24 am | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:24:58 +0900 1/4/2026 1:24 am | ||
|
|
HOKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:26:29 +0900 1/4/2026 1:26 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:28:12 +0900 1/4/2026 1:28 am | ||
|
|
KYOKUYO MARU NO.51 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:29:00 +0900 1/4/2026 1:29 am | ||
|
|
TAIYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 01:31:10 +0900 1/4/2026 1:31 am | ||
|
|
GOLDEN AI HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 01:31:18 +0900 1/4/2026 1:31 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 01:31:38 +0900 1/4/2026 1:31 am | ||
|
|
CRUX TWIN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:31:49 +0900 1/4/2026 1:31 am |
