Vessels from Tuesday March 31, 2026
The table below shows the detailed information of all vessels on Tuesday Mar 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MEIJI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:54:36 +0900 31/3/2026 1:54 am | ||
|
|
PRINCESS AMBER | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:55:18 +0900 31/3/2026 1:55 am | ||
|
|
EISYOU MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 01:55:32 +0900 31/3/2026 1:55 am | ||
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:55:45 +0900 31/3/2026 1:55 am | ||
|
|
DAIEI MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:56:09 +0900 31/3/2026 1:56 am | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:56:11 +0900 31/3/2026 1:56 am | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:56:15 +0900 31/3/2026 1:56 am | ||
|
|
TOKYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:56:17 +0900 31/3/2026 1:56 am | ||
|
|
HOKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:56:28 +0900 31/3/2026 1:56 am | ||
© tsiklonaut |
ASAHI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:57:08 +0900 31/3/2026 1:57 am | ||
|
|
TAKARADUKA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:57:20 +0900 31/3/2026 1:57 am | ||
© Yoshinori Matsunaga |
TAKASHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:57:50 +0900 31/3/2026 1:57 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:58:11 +0900 31/3/2026 1:58 am | ||
|
|
ALLIANCE7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:58:18 +0900 31/3/2026 1:58 am | ||
|
|
JFE MERCURY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 01:59:19 +0900 31/3/2026 1:59 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:59:28 +0900 31/3/2026 1:59 am | ||
|
|
HAKUEIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 02:01:05 +0900 31/3/2026 2:01 am | ||
|
|
WAN HAI 289 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 02:01:25 +0900 31/3/2026 2:01 am | ||
|
|
JIAN RUI 7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 02:01:40 +0900 31/3/2026 2:01 am | ||
© Cosmos 2 |
FUTABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 02:01:54 +0900 31/3/2026 2:01 am | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 02:02:01 +0900 31/3/2026 2:02 am | ||
|
|
DAIEI MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 02:02:09 +0900 31/3/2026 2:02 am | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 02:02:11 +0900 31/3/2026 2:02 am | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 02:02:12 +0900 31/3/2026 2:02 am | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 02:02:15 +0900 31/3/2026 2:02 am |
