Vessels from Tuesday March 31, 2026
The table below shows the detailed information of all vessels on Tuesday Mar 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
3 KUROSHIO | Not available | Not available Not available | restricted maneuverability | - - | Tue, 31 Mar 2026 09:37:48 +0900 31/3/2026 9:37 am | ||
|
|
NISHIJIMA | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 07:05:45 +0900 31/3/2026 7:05 am | ||
|
|
SOBAN MARU | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 04:58:54 +0900 31/3/2026 4:58 am | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:13:55 +0900 31/3/2026 3:13 pm | ||
|
|
SAKURAGAWA | Not available | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 22:00:24 +0900 31/3/2026 10:00 pm | ||
|
|
AIKOUMARU | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 14:20:03 +0900 31/3/2026 2:20 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 00:37:23 +0900 31/3/2026 12:37 am | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 00:40:03 +0900 31/3/2026 12:40 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 21:16:51 +0900 31/3/2026 9:16 pm | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 14:36:25 +0900 31/3/2026 2:36 pm | ||
|
|
NO.4 TAKEMARU | Not available | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 05:24:55 +0900 31/3/2026 5:24 am | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 14:37:54 +0900 31/3/2026 2:37 pm | ||
© tsiklonaut |
ASAHI | Not available | Not available Not available | constrained by her draught | - - | Tue, 31 Mar 2026 08:49:07 +0900 31/3/2026 8:49 am | ||
|
|
AISHO NO.8 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 15:39:47 +0900 31/3/2026 3:39 pm | ||
|
|
BAYPILOT 5 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 13:46:28 +0900 31/3/2026 1:46 pm | ||
|
|
MASUEI MARU NO47 | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 11:36:54 +0900 31/3/2026 11:36 am | ||
|
|
SEIRYOU MARU | Not available | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 01:18:02 +0900 31/3/2026 1:18 am | ||
|
|
KEIHAN MARU | Not available | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 03:30:56 +0900 31/3/2026 3:30 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 21:40:49 +0900 31/3/2026 9:40 pm | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 22:46:01 +0900 31/3/2026 10:46 pm | ||
© larry_antwerp |
STAR JAPAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 31 Mar 2026 05:49:32 +0900 31/3/2026 5:49 am | ||
|
|
DAIEI MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 11:50:09 +0900 31/3/2026 11:50 am | ||
|
|
KAMIKITA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 12:56:32 +0900 31/3/2026 12:56 pm | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 13:56:55 +0900 31/3/2026 1:56 pm | ||
|
|
SUMISE MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 15:01:29 +0900 31/3/2026 3:01 pm |
