Vessels from Monday March 30, 2026
The table below shows the detailed information of all vessels on Monday Mar 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAENURI | Fishing Fishing | Not available Not available | restricted maneuverability | - - | Mon, 30 Mar 2026 22:40:30 +0900 30/3/2026 10:40 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 17:34:47 +0900 30/3/2026 5:34 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:10:48 +0900 30/3/2026 10:10 pm | ||
|
|
SUMIWAKAMARU NO3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:15:19 +0900 30/3/2026 10:15 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 19:10:48 +0900 30/3/2026 7:10 pm | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 23:36:59 +0900 30/3/2026 11:36 pm | ||
|
|
SANKOUSUBARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 10:53:20 +0900 30/3/2026 10:53 am | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:42:44 +0900 30/3/2026 10:42 pm | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 09:15:00 +0900 30/3/2026 9:15 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 15:10:47 +0900 30/3/2026 3:10 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 16:22:48 +0900 30/3/2026 4:22 pm | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 23:08:13 +0900 30/3/2026 11:08 pm | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 14:38:13 +0900 30/3/2026 2:38 pm | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:32:01 +0900 30/3/2026 9:32 am | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 21:26:51 +0900 30/3/2026 9:26 pm | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 14:44:00 +0900 30/3/2026 2:44 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 23:20:51 +0900 30/3/2026 11:20 pm | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 12:50:15 +0900 30/3/2026 12:50 pm | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 17:56:01 +0900 30/3/2026 5:56 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 19:08:51 +0900 30/3/2026 7:08 pm | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 22:32:13 +0900 30/3/2026 10:32 pm | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 23:32:13 +0900 30/3/2026 11:32 pm | ||
|
|
YM IMMENSE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:50:00 +0900 30/3/2026 9:50 am | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:02:51 +0900 30/3/2026 5:02 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:44:51 +0900 30/3/2026 10:44 pm |
