Vessels from Monday March 30, 2026
The table below shows the detailed information of all vessels on Monday Mar 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOHTOH MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:41:46 +0900 30/3/2026 9:41 pm | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:44:04 +0900 30/3/2026 9:44 pm | ||
|
|
KOHKAKU MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 22:37:23 +0900 30/3/2026 10:37 pm | ||
|
|
SHINKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 23:41:27 +0900 30/3/2026 11:41 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 10:59:47 +0900 30/3/2026 10:59 am | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:47:47 +0900 30/3/2026 10:47 pm | ||
|
|
KOHKI MARU | Tug Tug | Not available Not available | moored | - - | Mon, 30 Mar 2026 23:53:47 +0900 30/3/2026 11:53 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 10:11:35 +0900 30/3/2026 10:11 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 14:28:46 +0900 30/3/2026 2:28 pm | ||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:18:26 +0900 30/3/2026 10:18 am | ||
© radio53 |
TRITON | Tug Tug | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:14:33 +0900 30/3/2026 9:14 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 14:53:30 +0900 30/3/2026 2:53 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 21:53:29 +0900 30/3/2026 9:53 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 22:08:02 +0900 30/3/2026 10:08 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 23:09:48 +0900 30/3/2026 11:09 pm | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:20:57 +0900 30/3/2026 10:20 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 10:50:57 +0900 30/3/2026 10:50 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 10:56:58 +0900 30/3/2026 10:56 am | ||
|
|
RYOKA MARU NO5 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 11:05:37 +0900 30/3/2026 11:05 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 22:51:48 +0900 30/3/2026 10:51 pm | ||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 19:20:37 +0900 30/3/2026 7:20 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:43:41 +0900 30/3/2026 5:43 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:55:41 +0900 30/3/2026 5:55 pm | ||
|
|
TSUKIMARU NO.11 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 11:50:09 +0900 30/3/2026 11:50 am |
