Vessels from Friday February 6, 2026
The table below shows the detailed information of all vessels on Friday Feb 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:58:11 +0900 6/2/2026 11:58 pm | ||
© Lox Pix |
TRANS FUTURE 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:58:07 +0900 6/2/2026 11:58 pm | ||
|
|
SHOSEIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 06 Feb 2026 23:50:47 +0900 6/2/2026 11:50 pm | ||
|
|
QI HANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:46:01 +0900 6/2/2026 11:46 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:43:04 +0900 6/2/2026 11:43 pm | ||
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:32:52 +0900 6/2/2026 11:32 pm | ||
|
|
NISSHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:31:35 +0900 6/2/2026 11:31 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:29:02 +0900 6/2/2026 11:29 pm | ||
|
|
HOUNMARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 06 Feb 2026 23:21:29 +0900 6/2/2026 11:21 pm | ||
© Giannis Soultanis Photography |
AQUA BLUE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:15:19 +0900 6/2/2026 11:15 pm | ||
|
|
OUKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 06 Feb 2026 23:15:03 +0900 6/2/2026 11:15 pm | ||
© Bracus Triticum |
KAISEIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:11:57 +0900 6/2/2026 11:11 pm | ||
|
|
SUMISE MARU NO.23 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:11:52 +0900 6/2/2026 11:11 pm | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:05:24 +0900 6/2/2026 11:05 pm | ||
|
|
XI HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:04:44 +0900 6/2/2026 11:04 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:04:12 +0900 6/2/2026 11:04 pm | ||
© Lox Pix |
TRANS FUTURE 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:04:07 +0900 6/2/2026 11:04 pm | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 23:02:58 +0900 6/2/2026 11:02 pm | ||
|
|
LNG VENUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Fri, 06 Feb 2026 23:00:59 +0900 6/2/2026 11:00 pm | ||
|
|
LOS ANDES BRIDGE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 06 Feb 2026 22:57:41 +0900 6/2/2026 10:57 pm | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 22:52:21 +0900 6/2/2026 10:52 pm | ||
|
|
SHORYU MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 06 Feb 2026 22:49:55 +0900 6/2/2026 10:49 pm | ||
|
|
TENRYU MARU NO.88 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 22:45:52 +0900 6/2/2026 10:45 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 06 Feb 2026 22:45:13 +0900 6/2/2026 10:45 pm | ||
|
|
KYOKUOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 06 Feb 2026 22:43:24 +0900 6/2/2026 10:43 pm |
