Vessels from Tuesday January 6, 2026
The table below shows the detailed information of all vessels on Tuesday Jan 6, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HAKUSEI MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 04h. 35m. 17s. 04h. 35m. 17s. |
Tue, 06 Jan 2026 00:02:07 +0900
6/1/2026 12:02 am
Tue, 06 Jan 2026 04:37:24 +0900 6/1/2026 4:37 am |
||
|
|
OOZU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:03:34 +0900 6/1/2026 12:03 am | ||
|
|
ZUIKO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:04:49 +0900 6/1/2026 12:04 am | ||
|
|
SHOHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:04:53 +0900 6/1/2026 12:04 am | ||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:05:39 +0900 6/1/2026 12:05 am | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:06:04 +0900 6/1/2026 12:06 am | ||
|
|
SITC RENDE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:09:37 +0900 6/1/2026 12:09 am | ||
|
|
MEIUN GT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 28m. 01s. 03h. 28m. 01s. |
Tue, 06 Jan 2026 00:10:10 +0900
6/1/2026 12:10 am
Tue, 06 Jan 2026 03:38:11 +0900 6/1/2026 3:38 am |
||
|
|
NO,3TOKUYAMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:10:34 +0900 6/1/2026 12:10 am | ||
|
|
PENEMISHKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:10:58 +0900 6/1/2026 12:10 am | ||
|
|
KOUSYUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:13:03 +0900 6/1/2026 12:13 am | ||
|
|
SHIUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:15:59 +0900 6/1/2026 12:15 am | ||
© Rckr88 |
SEASPAN LINGUE | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:17:37 +0900 6/1/2026 12:17 am | ||
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | 06h. 21m. 24s. 06h. 21m. 24s. |
Tue, 06 Jan 2026 00:18:24 +0900
6/1/2026 12:18 am
Tue, 06 Jan 2026 06:39:48 +0900 6/1/2026 6:39 am |
||
|
|
YOUSHUN 9 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:21:13 +0900 6/1/2026 12:21 am | ||
|
|
NISHIJIMA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 05h. 27m. 26s. 05h. 27m. 26s. |
Tue, 06 Jan 2026 00:21:16 +0900
6/1/2026 12:21 am
Tue, 06 Jan 2026 05:48:42 +0900 6/1/2026 5:48 am |
||
|
|
SANMANYOSHI7 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Tue, 06 Jan 2026 00:22:43 +0900 6/1/2026 12:22 am | ||
|
|
OCEAN TACT | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:24:52 +0900 6/1/2026 12:24 am | ||
|
|
NAGATA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:25:38 +0900 6/1/2026 12:25 am | ||
|
|
NISHIJIMA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | 05h. 14m. 34s. 05h. 14m. 34s. |
Tue, 06 Jan 2026 00:34:08 +0900
6/1/2026 12:34 am
Tue, 06 Jan 2026 05:48:42 +0900 6/1/2026 5:48 am |
||
© mike.bulter |
BRAVE STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:34:09 +0900 6/1/2026 12:34 am | ||
© MK16photo |
GLOBAL VISION | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:34:19 +0900 6/1/2026 12:34 am | ||
|
|
KOUZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:35:12 +0900 6/1/2026 12:35 am | ||
|
|
SG OCEAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 06 Jan 2026 00:35:39 +0900 6/1/2026 12:35 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 06 Jan 2026 00:36:14 +0900 6/1/2026 12:36 am |
