Vessels from Saturday December 13, 2025
The table below shows the detailed information of all vessels on Saturday Dec 13, 2025.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 08:19:19 +0900 13/12/2025 8:19 am | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 02:49:19 +0900 13/12/2025 2:49 am | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 16:25:20 +0900 13/12/2025 4:25 pm | ||
|
|
MOONBRIGHT SW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 13:43:20 +0900 13/12/2025 1:43 pm | ||
|
|
MIZUHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sat, 13 Dec 2025 00:55:49 +0900 13/12/2025 12:55 am | ||
|
|
MIYAISOMARU | Tug Tug | Not available Not available | under way using engine | - - | 01h. 39m. 02s. 01h. 39m. 02s. |
Sat, 13 Dec 2025 09:08:56 +0900
13/12/2025 9:08 am
Sat, 13 Dec 2025 10:47:58 +0900 13/12/2025 10:47 am |
||
|
|
MIWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | 02h. 42m. 06s. 02h. 42m. 06s. |
Sat, 13 Dec 2025 06:12:31 +0900
13/12/2025 6:12 am
Sat, 13 Dec 2025 08:54:37 +0900 13/12/2025 8:54 am |
||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 20:59:02 +0900 13/12/2025 8:59 pm | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 18:59:02 +0900 13/12/2025 6:59 pm | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 19:59:01 +0900 13/12/2025 7:59 pm | ||
|
|
MITURUMARU | Tug Tug | Not available Not available | under way using engine | - - | - - | Sat, 13 Dec 2025 05:44:22 +0900 13/12/2025 5:44 am | ||
|
|
MISAKIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 01h. 02m. 22s. 01h. 02m. 22s. |
Sat, 13 Dec 2025 15:17:22 +0900
13/12/2025 3:17 pm
Sat, 13 Dec 2025 16:19:44 +0900 13/12/2025 4:19 pm |
||
|
|
MILD ORCHID | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 15:26:26 +0900 13/12/2025 3:26 pm | ||
|
|
MILD ORCHID | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 12:44:26 +0900 13/12/2025 12:44 pm | ||
|
|
MILD ORCHID | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 23:37:31 +0900 13/12/2025 11:37 pm | ||
|
|
MIDSHINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 22:16:18 +0900 13/12/2025 10:16 pm | ||
|
|
MIDSHINE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 13 Dec 2025 13:28:17 +0900 13/12/2025 1:28 pm | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 13 Dec 2025 03:38:16 +0900 13/12/2025 3:38 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 03h. 25m. 21s. 03h. 25m. 21s. |
Sat, 13 Dec 2025 03:54:02 +0900
13/12/2025 3:54 am
Sat, 13 Dec 2025 07:19:23 +0900 13/12/2025 7:19 am |
||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 13 Dec 2025 14:54:14 +0900 13/12/2025 2:54 pm | ||
|
|
MEIYUUMARU | Tug Tug | Not available Not available | under way using engine | - - | 14h. 02m. 25s. 14h. 02m. 25s. |
Sat, 13 Dec 2025 04:59:23 +0900
13/12/2025 4:59 am
Sat, 13 Dec 2025 19:01:48 +0900 13/12/2025 7:01 pm |
||
|
|
MEIYU MARU | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | 04h. 33m. 45s. 04h. 33m. 45s. |
Sat, 13 Dec 2025 15:05:20 +0900
13/12/2025 3:05 pm
Sat, 13 Dec 2025 19:39:05 +0900 13/12/2025 7:39 pm |
||
|
|
MEIWA NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 07h. 38m. 57s. 07h. 38m. 57s. |
Sat, 13 Dec 2025 22:16:34 +0900
13/12/2025 10:16 pm
Sun, 14 Dec 2025 05:55:31 +0900 14/12/2025 5:55 am |
||
|
|
MEIWA NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 07h. 12m. 00s. 07h. 12m. 00s. |
Sat, 13 Dec 2025 22:43:31 +0900
13/12/2025 10:43 pm
Sun, 14 Dec 2025 05:55:31 +0900 14/12/2025 5:55 am |
||
|
|
MEISYUU MARU | Tug Tug | Not available Not available | under way using engine | - - | 05h. 11m. 51s. 05h. 11m. 51s. |
Sat, 13 Dec 2025 12:32:43 +0900
13/12/2025 12:32 pm
Sat, 13 Dec 2025 17:44:34 +0900 13/12/2025 5:44 pm |
