Current Activity
The table below shows the detailed information of all current vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date last seen | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOEI MARU NO.15 | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:28 +0900 24/1/2026 5:25 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:23 +0900 24/1/2026 5:25 am | ||
© treeegrass |
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Sat, 24 Jan 2026 05:25:22 +0900 24/1/2026 5:25 am | ||
|
|
AKASIMARU MATUTOKU | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:20 +0900 24/1/2026 5:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:19 +0900 24/1/2026 5:25 am | ||
|
|
YUTAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:18 +0900 24/1/2026 5:25 am | ||
|
|
HARUMARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:14 +0900 24/1/2026 5:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:13 +0900 24/1/2026 5:25 am | ||
|
|
KYOKAI MARU NO.21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:09 +0900 24/1/2026 5:25 am | ||
|
|
EIFUKUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:09 +0900 24/1/2026 5:25 am | ||
© mb.graphx |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:07 +0900 24/1/2026 5:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:05 +0900 24/1/2026 5:25 am | ||
© mb.graphx |
SAKURA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:04 +0900 24/1/2026 5:25 am | ||
© Jef Poskanzer |
ONE HANGZHOU BAY | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:03 +0900 24/1/2026 5:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:25:00 +0900 24/1/2026 5:25 am | ||
|
|
SHINYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:56 +0900 24/1/2026 5:24 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:56 +0900 24/1/2026 5:24 am | ||
© Lox Pix |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:55 +0900 24/1/2026 5:24 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:54 +0900 24/1/2026 5:24 am | ||
|
|
REITAKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:53 +0900 24/1/2026 5:24 am | ||
|
|
KYOWA MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sat, 24 Jan 2026 05:24:52 +0900 24/1/2026 5:24 am | ||
|
|
SHOHO NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:50 +0900 24/1/2026 5:24 am | ||
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:48 +0900 24/1/2026 5:24 am | ||
|
|
SHINRIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 24 Jan 2026 05:24:46 +0900 24/1/2026 5:24 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 24 Jan 2026 05:24:41 +0900 24/1/2026 5:24 am |
