, Seoul Incheon International Airport (RKSI)
NameSeoul Incheon International Airport
City
CountrySouth Korea
ICAORKSI
IATAICN
Altitude23
CoordinatesGoogle Map
Most Common Time of Day
The statistic below shows the most common time of day to/from , Seoul Incheon International Airport (RKSI).
| Hour | Number |
|---|---|
| 0:00 | 1 |
| 1:00 | 2 |
| 2:00 | 8 |
| 3:00 | 12 |
| 4:00 | 1 |
| 5:00 | 1 |
| 7:00 | 19 |
| 8:00 | 81 |
| 9:00 | 88 |
| 10:00 | 134 |
| 11:00 | 34 |
| 12:00 | 100 |
| 13:00 | 35 |
| 14:00 | 37 |
| 15:00 | 20 |
| 16:00 | 111 |
| 17:00 | 27 |
| 18:00 | 53 |
| 19:00 | 66 |
| 20:00 | 63 |
| 21:00 | 5 |
| 22:00 | 18 |
| 23:00 | 6 |
