Solaseed Air (SNJ)
NameSolaseed Air
CountryJapan
ICAOSNJ
IATA6J
CallsignNEWSKY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Solaseed Air.
| Hour | Number |
|---|---|
| 3:00 | 2 |
| 4:00 | 2 |
| 7:00 | 164 |
| 8:00 | 373 |
| 9:00 | 33 |
| 10:00 | 271 |
| 11:00 | 177 |
| 12:00 | 158 |
| 13:00 | 286 |
| 14:00 | 160 |
| 15:00 | 175 |
| 16:00 | 238 |
| 17:00 | 199 |
| 18:00 | 106 |
| 19:00 | 265 |
| 20:00 | 181 |
| 21:00 | 126 |
| 22:00 | 27 |
| 23:00 | 1 |
