Solaseed Air (SNJ)
NameSolaseed Air
CountryJapan
ICAOSNJ
IATA6J
CallsignNEWSKY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Solaseed Air.
| Hour | Number |
|---|---|
| 4:00 | 2 |
| 7:00 | 38 |
| 8:00 | 128 |
| 9:00 | 14 |
| 10:00 | 82 |
| 11:00 | 43 |
| 12:00 | 34 |
| 13:00 | 74 |
| 14:00 | 49 |
| 15:00 | 46 |
| 16:00 | 69 |
| 17:00 | 58 |
| 18:00 | 30 |
| 19:00 | 70 |
| 20:00 | 61 |
| 21:00 | 35 |
| 22:00 | 11 |
