Solaseed Air (SNJ)
NameSolaseed Air
CountryJapan
ICAOSNJ
IATA6J
CallsignNEWSKY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Solaseed Air.
| Hour | Number |
|---|---|
| 7:00 | 76 |
| 8:00 | 241 |
| 9:00 | 21 |
| 10:00 | 191 |
| 11:00 | 80 |
| 12:00 | 91 |
| 13:00 | 147 |
| 14:00 | 97 |
| 15:00 | 108 |
| 16:00 | 129 |
| 17:00 | 136 |
| 18:00 | 65 |
| 19:00 | 119 |
| 20:00 | 115 |
| 21:00 | 68 |
| 22:00 | 18 |
