Solaseed Air (SNJ)
NameSolaseed Air
CountryJapan
ICAOSNJ
IATA6J
CallsignNEWSKY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Solaseed Air.
| Hour | Number |
|---|---|
| 4:00 | 2 |
| 7:00 | 37 |
| 8:00 | 123 |
| 9:00 | 13 |
| 10:00 | 78 |
| 11:00 | 41 |
| 12:00 | 32 |
| 13:00 | 71 |
| 14:00 | 46 |
| 15:00 | 44 |
| 16:00 | 66 |
| 17:00 | 56 |
| 18:00 | 28 |
| 19:00 | 65 |
| 20:00 | 56 |
| 21:00 | 31 |
| 22:00 | 10 |
