Solaseed Air (SNJ)
NameSolaseed Air
CountryJapan
ICAOSNJ
IATA6J
CallsignNEWSKY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Solaseed Air.
| Hour | Number |
|---|---|
| 7:00 | 64 |
| 8:00 | 203 |
| 9:00 | 19 |
| 10:00 | 158 |
| 11:00 | 69 |
| 12:00 | 74 |
| 13:00 | 131 |
| 14:00 | 80 |
| 15:00 | 93 |
| 16:00 | 113 |
| 17:00 | 116 |
| 18:00 | 56 |
| 19:00 | 104 |
| 20:00 | 99 |
| 21:00 | 56 |
| 22:00 | 18 |
