Skymark Airlines (SKY)
NameSkymark Airlines
CountryJapan
ICAOSKY
IATABC
CallsignSKYMARK
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Skymark Airlines.
| Hour | Number |
|---|---|
| 7:00 | 74 |
| 8:00 | 58 |
| 9:00 | 40 |
| 10:00 | 33 |
| 11:00 | 40 |
| 12:00 | 75 |
| 13:00 | 54 |
| 14:00 | 59 |
| 15:00 | 80 |
| 16:00 | 34 |
| 17:00 | 59 |
| 18:00 | 59 |
| 19:00 | 73 |
| 20:00 | 46 |
| 21:00 | 47 |
| 22:00 | 8 |
