Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 0:00 | 1 |
| 6:00 | 25 |
| 7:00 | 159 |
| 8:00 | 262 |
| 9:00 | 108 |
| 10:00 | 278 |
| 11:00 | 113 |
| 12:00 | 198 |
| 13:00 | 168 |
| 14:00 | 138 |
| 15:00 | 135 |
| 16:00 | 183 |
| 17:00 | 168 |
| 18:00 | 196 |
| 19:00 | 172 |
| 20:00 | 200 |
| 21:00 | 225 |
| 22:00 | 98 |
| 23:00 | 6 |
