Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 6:00 | 9 |
| 7:00 | 45 |
| 8:00 | 73 |
| 9:00 | 25 |
| 10:00 | 71 |
| 11:00 | 34 |
| 12:00 | 56 |
| 13:00 | 48 |
| 14:00 | 41 |
| 15:00 | 39 |
| 16:00 | 58 |
| 17:00 | 48 |
| 18:00 | 57 |
| 19:00 | 48 |
| 20:00 | 53 |
| 21:00 | 76 |
| 22:00 | 34 |
| 23:00 | 2 |
