Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 6:00 | 19 |
| 7:00 | 105 |
| 8:00 | 173 |
| 9:00 | 79 |
| 10:00 | 182 |
| 11:00 | 69 |
| 12:00 | 144 |
| 13:00 | 117 |
| 14:00 | 99 |
| 15:00 | 97 |
| 16:00 | 143 |
| 17:00 | 112 |
| 18:00 | 147 |
| 19:00 | 116 |
| 20:00 | 124 |
| 21:00 | 180 |
| 22:00 | 64 |
| 23:00 | 3 |
