Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 0:00 | 1 |
| 6:00 | 17 |
| 7:00 | 94 |
| 8:00 | 158 |
| 9:00 | 83 |
| 10:00 | 162 |
| 11:00 | 89 |
| 12:00 | 108 |
| 13:00 | 102 |
| 14:00 | 118 |
| 15:00 | 68 |
| 16:00 | 174 |
| 17:00 | 81 |
| 18:00 | 128 |
| 19:00 | 103 |
| 20:00 | 147 |
| 21:00 | 116 |
| 22:00 | 58 |
| 23:00 | 4 |
