Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 6:00 | 22 |
| 7:00 | 117 |
| 8:00 | 192 |
| 9:00 | 85 |
| 10:00 | 196 |
| 11:00 | 75 |
| 12:00 | 155 |
| 13:00 | 127 |
| 14:00 | 108 |
| 15:00 | 104 |
| 16:00 | 157 |
| 17:00 | 119 |
| 18:00 | 159 |
| 19:00 | 126 |
| 20:00 | 136 |
| 21:00 | 194 |
| 22:00 | 71 |
| 23:00 | 4 |
