JetBlue Airways (JBU)
NameJetBlue Airways
CountryUnited States
ICAOJBU
IATAB6
CallsignJETBLUE
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from JetBlue Airways.
| Hour | Number |
|---|---|
| 6:00 | 1 |
| 7:00 | 1 |
| 9:00 | 1 |
| 10:00 | 1 |
| 13:00 | 1 |
| 14:00 | 1 |
| 16:00 | 1 |
| 19:00 | 1 |
| 20:00 | 1 |
| 21:00 | 1 |
| 22:00 | 1 |
