JetBlue Airways (JBU)
NameJetBlue Airways
CountryUnited States
ICAOJBU
IATAB6
CallsignJETBLUE
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from JetBlue Airways.
| Hour | Number |
|---|---|
| 9:00 | 1 |
| 10:00 | 2 |
| 12:00 | 1 |
| 13:00 | 2 |
| 14:00 | 1 |
| 15:00 | 1 |
| 16:00 | 2 |
| 17:00 | 3 |
| 18:00 | 2 |
| 23:00 | 1 |
