Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 98 |
| 1:00 | 37 |
| 2:00 | 24 |
| 3:00 | 4 |
| 4:00 | 6 |
| 5:00 | 88 |
| 6:00 | 57 |
| 7:00 | 378 |
| 8:00 | 526 |
| 9:00 | 493 |
| 10:00 | 659 |
| 11:00 | 513 |
| 12:00 | 518 |
| 13:00 | 523 |
| 14:00 | 391 |
| 15:00 | 583 |
| 16:00 | 497 |
| 17:00 | 423 |
| 18:00 | 502 |
| 19:00 | 611 |
| 20:00 | 599 |
| 21:00 | 377 |
| 22:00 | 61 |
| 23:00 | 37 |
