Eastar Jet (ESR)
NameEastar Jet
CountrySouth Korea
ICAOESR
IATAZE
CallsignEastar
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Eastar Jet.
| Hour | Number |
|---|---|
| 8:00 | 45 |
| 9:00 | 3 |
| 10:00 | 54 |
| 11:00 | 83 |
| 12:00 | 45 |
| 13:00 | 53 |
| 14:00 | 10 |
| 15:00 | 39 |
| 16:00 | 44 |
| 17:00 | 44 |
| 18:00 | 45 |
| 19:00 | 1 |
| 20:00 | 3 |
| 21:00 | 1 |
