Eastar Jet (ESR)
NameEastar Jet
CountrySouth Korea
ICAOESR
IATAZE
CallsignEastar
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Eastar Jet.
| Hour | Number |
|---|---|
| 8:00 | 70 |
| 9:00 | 7 |
| 10:00 | 93 |
| 11:00 | 140 |
| 12:00 | 77 |
| 13:00 | 90 |
| 14:00 | 14 |
| 15:00 | 70 |
| 16:00 | 77 |
| 17:00 | 75 |
| 18:00 | 76 |
| 19:00 | 5 |
| 20:00 | 7 |
| 21:00 | 1 |
