Eastar Jet (ESR)
NameEastar Jet
CountrySouth Korea
ICAOESR
IATAZE
CallsignEastar
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Eastar Jet.
| Hour | Number |
|---|---|
| 8:00 | 17 |
| 9:00 | 4 |
| 10:00 | 28 |
| 11:00 | 42 |
| 12:00 | 25 |
| 13:00 | 27 |
| 14:00 | 1 |
| 15:00 | 27 |
| 16:00 | 26 |
| 17:00 | 25 |
| 18:00 | 25 |
| 19:00 | 4 |
| 20:00 | 3 |
