Eastar Jet (ESR)
NameEastar Jet
CountrySouth Korea
ICAOESR
IATAZE
CallsignEastar
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Eastar Jet.
| Hour | Number |
|---|---|
| 7:00 | 6 |
| 8:00 | 1 |
| 9:00 | 17 |
| 10:00 | 78 |
| 11:00 | 29 |
| 12:00 | 92 |
| 13:00 | 1 |
| 14:00 | 56 |
| 15:00 | 3 |
| 16:00 | 113 |
| 17:00 | 2 |
| 18:00 | 63 |
| 19:00 | 11 |
| 20:00 | 2 |
