Eastar Jet (ESR)
NameEastar Jet
CountrySouth Korea
ICAOESR
IATAZE
CallsignEastar
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Eastar Jet.
| Hour | Number |
|---|---|
| 8:00 | 15 |
| 9:00 | 1 |
| 10:00 | 5 |
| 11:00 | 23 |
| 12:00 | 4 |
| 13:00 | 18 |
| 14:00 | 10 |
| 15:00 | 10 |
| 16:00 | 17 |
| 17:00 | 14 |
| 18:00 | 15 |
| 19:00 | 6 |
| 20:00 | 5 |
