Sichuan Airlines (CSC)
NameSichuan Airlines
CountryChina
ICAOCSC
IATA3U
CallsignSI CHUAN
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Sichuan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 6 |
| 1:00 | 3 |
| 2:00 | 24 |
| 3:00 | 8 |
| 4:00 | 4 |
| 5:00 | 5 |
| 6:00 | 5 |
| 7:00 | 9 |
| 8:00 | 6 |
| 9:00 | 4 |
| 10:00 | 12 |
| 11:00 | 3 |
| 12:00 | 2 |
| 13:00 | 44 |
| 14:00 | 11 |
| 15:00 | 2 |
| 16:00 | 9 |
| 17:00 | 42 |
| 18:00 | 3 |
| 19:00 | 11 |
| 20:00 | 7 |
| 21:00 | 9 |
| 22:00 | 6 |
| 23:00 | 4 |
