Hong Kong Airlines (CRK)
NameHong Kong Airlines
CountryHong Kong
ICAOCRK
IATAHX
CallsignBAUHINIA
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Hong Kong Airlines.
| Hour | Number |
|---|---|
| 2:00 | 2 |
| 3:00 | 7 |
| 4:00 | 12 |
| 5:00 | 1 |
| 6:00 | 18 |
| 7:00 | 6 |
| 9:00 | 2 |
| 10:00 | 35 |
| 11:00 | 1 |
| 12:00 | 14 |
| 13:00 | 25 |
| 14:00 | 5 |
| 15:00 | 40 |
| 16:00 | 14 |
| 17:00 | 37 |
| 18:00 | 27 |
| 19:00 | 3 |
| 20:00 | 19 |
| 21:00 | 9 |
| 22:00 | 2 |
