Cathay Pacific (CPA)
NameCathay Pacific
CountryHong Kong
ICAOCPA
IATACX
CallsignCATHAY
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Cathay Pacific.
| Hour | Number |
|---|---|
| 0:00 | 13 |
| 1:00 | 34 |
| 2:00 | 44 |
| 3:00 | 59 |
| 4:00 | 12 |
| 5:00 | 64 |
| 6:00 | 11 |
| 7:00 | 16 |
| 8:00 | 6 |
| 9:00 | 78 |
| 10:00 | 136 |
| 11:00 | 36 |
| 12:00 | 73 |
| 13:00 | 55 |
| 14:00 | 107 |
| 15:00 | 136 |
| 16:00 | 181 |
| 17:00 | 221 |
| 18:00 | 105 |
| 19:00 | 156 |
| 20:00 | 72 |
| 21:00 | 22 |
| 22:00 | 48 |
| 23:00 | 45 |
