All Nippon Airways (ANA)
NameAll Nippon Airways
CountryJapan
ICAOANA
IATANH
CallsignALL NIPPON
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from All Nippon Airways.
| Hour | Number |
|---|---|
| 0:00 | 15 |
| 1:00 | 3 |
| 2:00 | 2 |
| 3:00 | 1 |
| 4:00 | 26 |
| 5:00 | 44 |
| 6:00 | 47 |
| 7:00 | 223 |
| 8:00 | 306 |
| 9:00 | 257 |
| 10:00 | 286 |
| 11:00 | 266 |
| 12:00 | 157 |
| 13:00 | 184 |
| 14:00 | 153 |
| 15:00 | 189 |
| 16:00 | 213 |
| 17:00 | 203 |
| 18:00 | 232 |
| 19:00 | 250 |
| 20:00 | 376 |
| 21:00 | 181 |
| 22:00 | 36 |
| 23:00 | 26 |
