Asiana Airlines (AAR)
NameAsiana Airlines
CountryRepublic of Korea
ICAOAAR
IATAOZ
CallsignASIANA
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Asiana Airlines.
| Hour | Number |
|---|---|
| 2:00 | 26 |
| 3:00 | 2 |
| 6:00 | 1 |
| 8:00 | 52 |
| 9:00 | 129 |
| 10:00 | 77 |
| 11:00 | 89 |
| 12:00 | 12 |
| 13:00 | 22 |
| 14:00 | 5 |
| 15:00 | 6 |
| 16:00 | 13 |
| 17:00 | 68 |
| 18:00 | 84 |
| 19:00 | 78 |
| 20:00 | 138 |
| 21:00 | 26 |
| 22:00 | 26 |
| 23:00 | 4 |
