This special aircraft profile shows all flights in where the aircraft type is unknown.
Most Common Departure Airports by Country
The statistic below shows all departure airports by Country of origin of flights from Not Available (NA).
| Country | # of times | |
|---|---|---|
| 1 | Japan | 19919 |
| 2 | China | 3528 |
| 3 | Taiwan | 814 |
| 4 | Hong Kong | 705 |
| 5 | United States | 323 |
| 6 | Thailand | 266 |
| 7 | Viet Nam | 246 |
| 8 | India | 210 |
| 9 | Singapore | 195 |
| 10 | Korea, Republic of | 147 |
| 11 | Philippines | 143 |
| 12 | Qatar | 102 |
| 13 | United Arab Emirates | 86 |
| 14 | Malaysia | 74 |
| 15 | France | 67 |
| 16 | Guam | 60 |
| 17 | Germany | 45 |
| 18 | Turkey | 43 |
| 19 | United Kingdom | 42 |
| 20 | Finland | 32 |
| 21 | Mexico | 24 |
| 22 | Italy | 16 |
| 23 | Canada | 14 |
| 24 | Nepal | 13 |
| 25 | Netherlands | 12 |
| 26 | Denmark | 9 |
| 27 | Sri Lanka | 8 |
| 28 | Australia | 8 |
| 29 | Sweden | 8 |
| 30 | Austria | 7 |
| 31 | Spain | 6 |
| 32 | Bangladesh | 2 |
| 33 | Luxembourg | 2 |
