Flights from Thursday October 22, 2026
The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JE4NPP | Car Car | / | Thu, 22 Oct 2026 17:33:56 +0900 22/10/2026 5:33 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 17:29:53 +0900 22/10/2026 5:29 pm | |
|
|
JG2WIK-C | Car Car | Thu, 22 Oct 2026 17:29:39 +0900 22/10/2026 5:29 pm | ||
|
|
JF2NEU-9 | Car Car | Thu, 22 Oct 2026 17:26:17 +0900 22/10/2026 5:26 pm | ||
|
|
JJ5AZT-7 | Mobile Satellite Station Mobile Satellite Station | /144.720MHz | Thu, 22 Oct 2026 17:25:09 +0900 22/10/2026 5:25 pm | |
|
|
JA5XPK-8 | Truck Truck | Thu, 22 Oct 2026 17:21:05 +0900 22/10/2026 5:21 pm | ||
|
|
JN3NZW-H | Jogger Jogger | Rig:ID-52 Ant.Power:5W | Thu, 22 Oct 2026 17:18:00 +0900 22/10/2026 5:18 pm | |
|
|
JS2LBW-7 | Car Car | via https://aprsconnect.com | Thu, 22 Oct 2026 17:17:39 +0900 22/10/2026 5:17 pm | |
|
|
JP3PXT-12 | Car Car | HELLO ALL! ID-4100D | Thu, 22 Oct 2026 17:16:45 +0900 22/10/2026 5:16 pm | |
|
|
JA4MWD | Car Car | / | Thu, 22 Oct 2026 17:15:33 +0900 22/10/2026 5:15 pm | |
|
|
JR2NAK-A | Car Car | Thu, 22 Oct 2026 17:15:33 +0900 22/10/2026 5:15 pm | ||
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Thu, 22 Oct 2026 17:09:10 +0900 22/10/2026 5:09 pm | ||
|
|
JA1WLQ-10 | Car Car | YSF#88688 via pYSFReflector FTM-300D | Thu, 22 Oct 2026 16:59:00 +0900 22/10/2026 4:59 pm | |
|
|
JL1SFR | Car Car | / | Thu, 22 Oct 2026 16:59:00 +0900 22/10/2026 4:59 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Thu, 22 Oct 2026 16:58:48 +0900 22/10/2026 4:58 pm | |
|
|
JK3HUS-B | Jogger Jogger | / | Thu, 22 Oct 2026 16:58:35 +0900 22/10/2026 4:58 pm | |
|
|
JS2GVJ-A | Car Car | / | Thu, 22 Oct 2026 16:58:21 +0900 22/10/2026 4:58 pm | |
|
|
JH3XPP-12 | Jogger Jogger | Thu, 22 Oct 2026 16:53:00 +0900 22/10/2026 4:53 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Thu, 22 Oct 2026 16:49:54 +0900 22/10/2026 4:49 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Thu, 22 Oct 2026 16:38:35 +0900 22/10/2026 4:38 pm | |
|
|
JH1OXL | Van Van | / WIRES-X 19313 NORA T/M | Thu, 22 Oct 2026 16:36:19 +0900 22/10/2026 4:36 pm | |
|
|
JG2WIK-C | Car Car | Thu, 22 Oct 2026 16:32:25 +0900 22/10/2026 4:32 pm | ||
|
|
JA4WTZ-5 | Van Van | /145.000MHz https://aprsdro | Thu, 22 Oct 2026 16:28:42 +0900 22/10/2026 4:28 pm | |
|
|
JA0RHT-12 | Car Car | Retevis Ailunce H1 | Thu, 22 Oct 2026 16:28:11 +0900 22/10/2026 4:28 pm | |
|
|
JA5OCL-12 | Truck Truck | Thu, 22 Oct 2026 16:24:07 +0900 22/10/2026 4:24 pm |
