Flights from Thursday October 22, 2026

The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.

Ident Type CommentCommentDate
Jogger 7M3TJZ Jogger Jogger / Thu, 22 Oct 2026 11:34:20 +0900 22/10/2026 11:34 am
Jogger JA6JMD-A Jogger Jogger PHG2100/ID-50 Thu, 22 Oct 2026 12:24:00 +0900 22/10/2026 12:24 pm
Jogger JS6CQW-5 Jogger Jogger https://aprsdroid.org/ Thu, 22 Oct 2026 12:37:04 +0900 22/10/2026 12:37 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 22 Oct 2026 12:55:00 +0900 22/10/2026 12:55 pm
Jogger JA3DZM-E Jogger Jogger Thu, 22 Oct 2026 13:04:00 +0900 22/10/2026 1:04 pm
Jogger JL1SFR-7 Jogger Jogger / Thu, 22 Oct 2026 14:02:00 +0900 22/10/2026 2:02 pm
Jogger JO1KKD Jogger Jogger / Thu, 22 Oct 2026 14:48:17 +0900 22/10/2026 2:48 pm
Jogger JS2UCO Jogger Jogger / Thu, 22 Oct 2026 14:44:00 +0900 22/10/2026 2:44 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 22 Oct 2026 14:50:00 +0900 22/10/2026 2:50 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 22 Oct 2026 15:39:00 +0900 22/10/2026 3:39 pm
Jogger JG3AGB Jogger Jogger / Thu, 22 Oct 2026 15:55:49 +0900 22/10/2026 3:55 pm
Jogger JH3XPP-5 Jogger Jogger Thu, 22 Oct 2026 15:56:28 +0900 22/10/2026 3:56 pm
Jogger JG1MOP-D Jogger Jogger /OP:K.ORITA Thu, 22 Oct 2026 16:12:00 +0900 22/10/2026 4:12 pm
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Thu, 22 Oct 2026 16:19:10 +0900 22/10/2026 4:19 pm
Jogger 7M3TJZ Jogger Jogger / Thu, 22 Oct 2026 00:19:58 +0900 22/10/2026 12:19 am
Jogger JO1PGG Jogger Jogger / Thu, 22 Oct 2026 00:34:19 +0900 22/10/2026 12:34 am
Jogger JH3XPP-12 Jogger Jogger Thu, 22 Oct 2026 16:53:00 +0900 22/10/2026 4:53 pm
Jogger JK3HUS-B Jogger Jogger / Thu, 22 Oct 2026 16:58:35 +0900 22/10/2026 4:58 pm
Jogger JP3HBQ-A Jogger Jogger /OSAKA SENNAN / SADAHISA???????????????????? Thu, 22 Oct 2026 04:21:49 +0900 22/10/2026 4:21 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Thu, 22 Oct 2026 17:18:00 +0900 22/10/2026 5:18 pm
Jogger JF6ELV Jogger Jogger / Thu, 22 Oct 2026 04:40:50 +0900 22/10/2026 4:40 am
Jogger 7M3TJZ Jogger Jogger / Thu, 22 Oct 2026 04:50:21 +0900 22/10/2026 4:50 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Thu, 22 Oct 2026 05:11:00 +0900 22/10/2026 5:11 am
Jogger JA3DZM-E Jogger Jogger Thu, 22 Oct 2026 05:16:00 +0900 22/10/2026 5:16 am
Jogger JA2XTV Jogger Jogger / Thu, 22 Oct 2026 05:34:29 +0900 22/10/2026 5:34 am