Flights from Thursday October 22, 2026

The table below shows the detailed information of all trackers on Thursday Oct 22, 2026.

Ident Type CommentCommentDate
Truck JA5OCL-12 Truck Truck Thu, 22 Oct 2026 13:26:13 +0900 22/10/2026 1:26 pm
Truck JA5OCL-12 Truck Truck Niihama-city Ehime Thu, 22 Oct 2026 15:24:00 +0900 22/10/2026 3:24 pm
Truck JA5OCL-12 Truck Truck Thu, 22 Oct 2026 16:24:07 +0900 22/10/2026 4:24 pm
Car JA5OJF-12 Car Car Thu, 22 Oct 2026 12:09:01 +0900 22/10/2026 12:09 pm
Car JA5OJF-12 Car Car Thu, 22 Oct 2026 19:08:18 +0900 22/10/2026 7:08 pm
Car JA5OJF-12 Car Car Thu, 22 Oct 2026 08:17:37 +0900 22/10/2026 8:17 am
Car JA5WNJ Car Car / Thu, 22 Oct 2026 09:08:18 +0900 22/10/2026 9:08 am
Car JA5WWD Car Car / Thu, 22 Oct 2026 18:03:02 +0900 22/10/2026 6:03 pm
Car JA5WWD Car Car / Thu, 22 Oct 2026 07:36:01 +0900 22/10/2026 7:36 am
Truck JA5XPK-8 Truck Truck Thu, 22 Oct 2026 17:21:05 +0900 22/10/2026 5:21 pm
Jogger JA6JMD-A Jogger Jogger PHG2100/ID-50 Thu, 22 Oct 2026 12:24:00 +0900 22/10/2026 12:24 pm
Jogger JA6NQO Jogger Jogger ????? Thu, 22 Oct 2026 07:02:00 +0900 22/10/2026 7:02 am
Phone JA6QGF-5 Phone Phone https://aprsdroid.org/ Thu, 22 Oct 2026 15:00:13 +0900 22/10/2026 3:00 pm
Car JA7SGS Car Car / Thu, 22 Oct 2026 13:14:20 +0900 22/10/2026 1:14 pm
Phone JA7UDE-5 Phone Phone S2APRS iPhone edition Thu, 22 Oct 2026 10:42:26 +0900 22/10/2026 10:42 am
Jogger JA8WXO Jogger Jogger / Thu, 22 Oct 2026 08:33:42 +0900 22/10/2026 8:33 am
Bus JA9EYQ-12 Bus Bus Thu, 22 Oct 2026 09:57:33 +0900 22/10/2026 9:57 am
Bus JA9EYQ-12 Bus Bus Thu, 22 Oct 2026 06:36:45 +0900 22/10/2026 6:36 am
Jogger JA9EYQ-7 Jogger Jogger / Thu, 22 Oct 2026 20:00:58 +0900 22/10/2026 8:00 pm
Car JA9GYE Car Car / Thu, 22 Oct 2026 11:37:15 +0900 22/10/2026 11:37 am
Truck JA9HZY-12 Truck Truck Thu, 22 Oct 2026 10:58:20 +0900 22/10/2026 10:58 am
Truck JA9HZY-12 Truck Truck Thu, 22 Oct 2026 13:03:26 +0900 22/10/2026 1:03 pm
Truck JA9HZY-12 Truck Truck Thu, 22 Oct 2026 08:45:03 +0900 22/10/2026 8:45 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Thu, 22 Oct 2026 10:49:14 +0900 22/10/2026 10:49 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Thu, 22 Oct 2026 11:54:05 +0900 22/10/2026 11:54 am