Flights from Saturday October 17, 2026

The table below shows the detailed information of all trackers on Saturday Oct 17, 2026.

Ident Type CommentCommentDate
Phone JO2QOT-5 Phone Phone スマホから Sat, 17 Oct 2026 19:42:58 +0900 17/10/2026 7:42 pm
Phone JO1UIC-5 Phone Phone Cellphone Sat, 17 Oct 2026 22:36:02 +0900 17/10/2026 10:36 pm
Jogger JO1PGG Jogger Jogger / Sat, 17 Oct 2026 14:36:00 +0900 17/10/2026 2:36 pm
Jogger JO1PGG Jogger Jogger / Sat, 17 Oct 2026 18:33:19 +0900 17/10/2026 6:33 pm
Jogger JO1PGG Jogger Jogger / Sat, 17 Oct 2026 20:02:18 +0900 17/10/2026 8:02 pm
Jogger JO1PGG Jogger Jogger / Sat, 17 Oct 2026 21:51:01 +0900 17/10/2026 9:51 pm
Jogger JO1PGG Jogger Jogger / Sat, 17 Oct 2026 23:10:26 +0900 17/10/2026 11:10 pm
Car JO1LVZ-12 Car Car 002TxC 36.80C 1018.86hPa 5.10V 04S Test !w00! Sat, 17 Oct 2026 16:42:27 +0900 17/10/2026 4:42 pm
Car JO1LVZ-12 Car Car 002TxC 29.40C 1020.14hPa 5.08V 04S Test !wB)! Sat, 17 Oct 2026 19:08:55 +0900 17/10/2026 7:08 pm
Car JO1KKD Car Car / Sat, 17 Oct 2026 07:47:45 +0900 17/10/2026 7:47 am
Jogger JO1KKD Jogger Jogger / Sat, 17 Oct 2026 09:27:36 +0900 17/10/2026 9:27 am
Car JO1ACA-A Car Car / Sat, 17 Oct 2026 10:56:22 +0900 17/10/2026 10:56 am
Car JN3PVB-7 Car Car / Sat, 17 Oct 2026 16:59:59 +0900 17/10/2026 4:59 pm
Car JN3PVB-7 Car Car / Sat, 17 Oct 2026 17:51:43 +0900 17/10/2026 5:51 pm
Jogger JN2WHE-A Jogger Jogger / Sat, 17 Oct 2026 07:48:03 +0900 17/10/2026 7:48 am
Car JN1NVQ-9 Car Car /JN1NVQ QRA Fujiwara ID-4100 Sat, 17 Oct 2026 12:48:00 +0900 17/10/2026 12:48 pm
Motorcycle JN1BLV-5 Motorcycle Motorcycle Driving a motorcycle Sat, 17 Oct 2026 08:17:42 +0900 17/10/2026 8:17 am
Car JM7OOX Car Car / Sat, 17 Oct 2026 12:56:51 +0900 17/10/2026 12:56 pm
Jogger JM6FIC Jogger Jogger /HELLO Sat, 17 Oct 2026 22:02:12 +0900 17/10/2026 10:02 pm
Car JM1FVO-Y Car Car FTM-100D via MMDVM Sat, 17 Oct 2026 10:31:10 +0900 17/10/2026 10:31 am
Car JM1FVO-Y Car Car FTM-100D via MMDVM Sat, 17 Oct 2026 23:41:44 +0900 17/10/2026 11:41 pm
Car JM1FVO-Y Car Car FTM-100D via MMDVM Sat, 17 Oct 2026 12:19:59 +0900 17/10/2026 12:19 pm
Phone JL8JFX-5 Phone Phone /145.000MHz VX-3 Off-duty Sat, 17 Oct 2026 10:52:02 +0900 17/10/2026 10:52 am
Phone JL8JFX-5 Phone Phone 145.000MHz VX-3 Off-duty Sat, 17 Oct 2026 12:04:51 +0900 17/10/2026 12:04 pm
Jeep JL4LRL-5 Jeep Jeep /439.540MHz @AWAI Sat, 17 Oct 2026 17:04:02 +0900 17/10/2026 5:04 pm