Flights from Saturday October 17, 2026

The table below shows the detailed information of all trackers on Saturday Oct 17, 2026.

Ident Type CommentCommentDate
Car JF7KCB Car Car / Sat, 17 Oct 2026 09:18:58 +0900 17/10/2026 9:18 am
Jogger JF7MJH Jogger Jogger / Sat, 17 Oct 2026 20:25:23 +0900 17/10/2026 8:25 pm
Jogger JG1JZL-7 Jogger Jogger TXC:5 Temp: 25.27F Humid:52.74% Batt: 3.8V Sat, 17 Oct 2026 07:20:55 +0900 17/10/2026 7:20 am
Jogger JG1MOP-D Jogger Jogger OP:K.ORITA Sat, 17 Oct 2026 07:33:00 +0900 17/10/2026 7:33 am
Mobile Satellite Station JG1MXD-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Sat, 17 Oct 2026 07:19:12 +0900 17/10/2026 7:19 am
Mobile Satellite Station JG1MXD-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Sat, 17 Oct 2026 09:53:55 +0900 17/10/2026 9:53 am
Mobile Satellite Station JG1MXD-5 Mobile Satellite Station Mobile Satellite Station https://aprsdroid.org/ Sat, 17 Oct 2026 13:49:22 +0900 17/10/2026 1:49 pm
Phone JG1NNW-5 Phone Phone https://aprsdroid.org/ Sat, 17 Oct 2026 09:25:45 +0900 17/10/2026 9:25 am
Jeep JG1PLA-15 Jeep Jeep Sat, 17 Oct 2026 14:10:58 +0900 17/10/2026 2:10 pm
Jeep JG1PLA-15 Jeep Jeep Sat, 17 Oct 2026 16:20:14 +0900 17/10/2026 4:20 pm
Car JG2WIK-C Car Car Sat, 17 Oct 2026 15:02:53 +0900 17/10/2026 3:02 pm
Car JG2WIK-C Car Car Sat, 17 Oct 2026 09:24:03 +0900 17/10/2026 9:24 am
Jogger JG3AGB Jogger Jogger / Sat, 17 Oct 2026 08:43:46 +0900 17/10/2026 8:43 am
Jogger JG3AGB Jogger Jogger / Sat, 17 Oct 2026 11:34:00 +0900 17/10/2026 11:34 am
Jogger JG3CTU Jogger Jogger / Sat, 17 Oct 2026 12:57:26 +0900 17/10/2026 12:57 pm
Car JG3MFP Car Car / Sat, 17 Oct 2026 10:51:39 +0900 17/10/2026 10:51 am
Car JG3MFP Car Car / Sat, 17 Oct 2026 11:53:36 +0900 17/10/2026 11:53 am
Car JG3RQO-A Car Car ID-5100 Sat, 17 Oct 2026 09:53:00 +0900 17/10/2026 9:53 am
Car JG6YLJ-5 Car Car Direwolf APRS Tracker (No RF) Sat, 17 Oct 2026 12:11:19 +0900 17/10/2026 12:11 pm
Car JG8NJH-5 Car Car Sat, 17 Oct 2026 07:19:23 +0900 17/10/2026 7:19 am
Car JH1EIH-Z Car Car JH1EIH DSTAR Sat, 17 Oct 2026 08:36:00 +0900 17/10/2026 8:36 am
Car JH1EIH-Z Car Car JH1EIH DSTAR Sat, 17 Oct 2026 12:39:00 +0900 17/10/2026 12:39 pm
Jogger JH1MIR-B Jogger Jogger / Sat, 17 Oct 2026 10:43:21 +0900 17/10/2026 10:43 am
Car JH1MUW-9 Car Car / Sat, 17 Oct 2026 20:35:00 +0900 17/10/2026 8:35 pm
Car JH1OXL-7 Car Car /JH1OXL ID52 Sat, 17 Oct 2026 17:39:00 +0900 17/10/2026 5:39 pm