Flights from Friday October 16, 2026
The table below shows the detailed information of all trackers on Friday Oct 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 10:38:36 +0900 16/10/2026 10:38 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 10:49:49 +0900 16/10/2026 10:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X810 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 16 Oct 2026 11:08:51 +0900 16/10/2026 11:08 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 16 Oct 2026 11:29:49 +0900 16/10/2026 11:29 am | |
|
|
JN1BLV-5 | Motorcycle Motorcycle | Driving a motorcycle | Fri, 16 Oct 2026 12:18:39 +0900 16/10/2026 12:18 pm | |
|
|
JN1BLV-5 | Motorcycle Motorcycle | Driving a motorcycle | Fri, 16 Oct 2026 03:30:47 +0900 16/10/2026 3:30 am | |
|
|
JN1BLV-5 | Motorcycle Motorcycle | Driving a motorcycle | Fri, 16 Oct 2026 08:12:29 +0900 16/10/2026 8:12 am | |
|
|
JG1MXD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Fri, 16 Oct 2026 12:33:41 +0900 16/10/2026 12:33 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 13:17:54 +0900 16/10/2026 1:17 pm | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 14:19:36 +0900 16/10/2026 2:19 pm | |
|
|
JG1MXD-5 | Mobile Satellite Station Mobile Satellite Station | https://aprsdroid.org/ | Fri, 16 Oct 2026 15:07:59 +0900 16/10/2026 3:07 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 08:09:57 +0900 16/10/2026 8:09 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 08:37:40 +0900 16/10/2026 8:37 am | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 08:40:55 +0900 16/10/2026 8:40 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 09:34:09 +0900 16/10/2026 9:34 am | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 10:22:41 +0900 16/10/2026 10:22 am | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 16 Oct 2026 11:31:14 +0900 16/10/2026 11:31 am | ||
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Fri, 16 Oct 2026 11:40:17 +0900 16/10/2026 11:40 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 16 Oct 2026 12:20:00 +0900 16/10/2026 12:20 pm | |
|
|
JH2KML-C | Jogger Jogger | Fri, 16 Oct 2026 12:33:14 +0900 16/10/2026 12:33 pm | ||
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 16 Oct 2026 12:58:10 +0900 16/10/2026 12:58 pm | |
|
|
JA4QAQ-5 | Jogger Jogger | Only receiving now. | Fri, 16 Oct 2026 13:16:46 +0900 16/10/2026 1:16 pm | |
|
|
JA1ERM-A | Jogger Jogger | / | Fri, 16 Oct 2026 13:18:42 +0900 16/10/2026 1:18 pm | |
|
|
JE3JUZ-7 | Jogger Jogger | Fri, 16 Oct 2026 13:20:00 +0900 16/10/2026 1:20 pm | ||
|
|
7N2SPP | Jogger Jogger | / | Fri, 16 Oct 2026 13:33:51 +0900 16/10/2026 1:33 pm |
